| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMGT100 | 001 | CL | Computers in Business | 3 | TBA | INTERNET | 150 | 150 | Leon, Luis F. | |||
| Math Placement Level 20 or Math Act 24 or Above Ormath 106 W/Min Grade C Course Designed for Bus Majors | ||||||||||||
| BMGT100 | 002 | CL | Computers in Business | 3 | TBA | INTERNET | 150 | 150 | Parsley, Anthony J. | |||
| Math Placement Level 20 or Math Act 24 or Above Ormath 106 W/Min Grade C Course Designed for Bus Majors | ||||||||||||
| BMGT441 | 002 | Senior Seminar | 1 | TBA | INTERNET | 14 | 0 | Flint, Lisa Pinckney | ||||
| Senior Standing Open to Bus Majors Only | ||||||||||||
| CPSC110 | 001 | CL | Intro to Computing | 3 | TBA | INTERNET | 25 | 25 | Jacobs, Douglas L. | |||
| Placement Level 20 or MATH 106 with Grade of C or Betterno Credit with CPSC 102 | ||||||||||||
| CPSC110 | 006 | CL | Intro to Computing | 3 | TBA | INTERNET | 14 | 25 | Jacobs, Douglas L. | |||
| Placement Level 20 or MATH 106 with Grade of C or Betterno Credit with CPSC 102 | ||||||||||||
| CPSC375 | 001 | Prin Info Security/Assur | 3 | TBA | INTERNET | 18 | 35 | Winters, Katherine H. | ||||
| CPSC 160 W/Min Grade of C | ||||||||||||
| CPSC444 | 001 | Comp Network Security | 3 | TBA | INTERNET | 9 | 35 | Kizza, Joseph M. | ||||
| CPSC 426 W/Grade C or Better One Approved Stats Course | ||||||||||||
| CPSC526 | 001 | Client-Server Systems | 3 | TBA | INTERNET | 1 | 20 | Yang, Li | ||||
| CPSC 502 AND 503 or Equivs | ||||||||||||
| CPSC533 | 001 | Adv Comp Architecture | 3 | TBA | INTERNET | 2 | 20 | Dumas, Joseph | ||||
| CPSC 502 AND 503 or Equiv | ||||||||||||
| CPSC544 | 001 | Computer Netwk Security | 3 | TBA | INTERNET | 2 | 10 | Kizza, Joseph M. | ||||
| CPSC 426 or 526 or Instr Appr | ||||||||||||
| CRMJ211 | 002 | Info Sys in Crim/Juv Jus | 3 | TBA | INTERNET | 35 | 35 | Thompson, Roger D. | ||||
| Formerly CRMJ 301 | ||||||||||||
| CRMJ311 | 002 | Crim Jus Research Meth | 3 | TBA | INTERNET | 30 | 30 | Kappeler, Stephen | ||||
| Pre or CO:Statistics Course Pre:CRMJ 110 | ||||||||||||
| CRMJ498 | 901 | R | Individual Studies | 1-4 | TBA | INTERNET | 1 | 0 | Bumphus, Victor W. | |||
| Approval of Department Head Contract Required to Register | ||||||||||||
| CRMJ499 | 901 | R | Group Studies | 1-4 | TBA | INTERNET | 1 | 0 | Bumphus, Victor W. | |||
| Approv of Dept Head | ||||||||||||
| CRMJ499 | 902 | R | Group Studies | 1-4 | TBA | INTERNET | 2 | 0 | Bumphus, Victor W. | |||
| Approv of Dept Head | ||||||||||||
| CRMJ499 | 903 | R | Forensic Academy I | 1-4 | TBA | INTERNET | 0 | 0 | Bumphus, Victor W. | |||
| Approv of Dept Head | ||||||||||||
| CRMJ499 | 904 | R | Forensic Academy II | 1-4 | TBA | INTERNET | 0 | 0 | Bumphus, Victor W. | |||
| Approv of Dept Head | ||||||||||||
| CRMJ499 | 905 | R | Forensic Practicum I | 1-4 | TBA | INTERNET | 0 | 0 | Bumphus, Victor W. | |||
| Approv of Dept Head | ||||||||||||
| CRMJ499 | 906 | R | Forensic Practicum II | 1-4 | TBA | INTERNET | 0 | 0 | Bumphus, Victor W. | |||
| Approv of Dept Head | ||||||||||||
| CRMJ597 | 901 | R | Individual Studies | 1-3 | TBA | INTERNET | 5 | 0 | Bumphus, Victor W. | |||
| Approval of Advisor and Grad Committeecontract Requried to Register | ||||||||||||
| CRMJ597 | 902 | R | Individual Studies | 1-3 | TBA | INTERNET | 5 | 0 | Bumphus, Victor W. | |||
| Approval of Advisor and Grad Committeecontract Requried to Register | ||||||||||||
| EDS610 | 001 | X | Program Evaluation | 3 | TBA | INTERNET | 7 | 10 | Miller, Ted L. | |||
| EDS 605 | ||||||||||||
| EDSP509 | 001 | X | Adv Instructional Tech | 3 | TBA | INTERNET | 9 | 20 | Kluesner, Bryon K. | |||
| EDSP509 | 901 | X | Adv Instructional Tech | 3 | TBA | INTERNET | 1 | 0 | Kluesner, Bryon K. | |||
| EDSP517 | 001 | X | Strategies for Inclusion | 3 | TBA | INTERNET | 9 | 0 | Kluesner, Bryon K. | |||
| EDSP 515 or Approv of Instr Online Master Program Onlycohort 2 | ||||||||||||
| EDSP517 | 701 | X | Strategies for Inclusion | 3 | TBA | INTERNET | 1 | 0 | Kluesner, Bryon K. | |||
| EDSP 515 or Approv of Instr Online Masters Program Onlycohort 2 | ||||||||||||
| EDUC105 | 001 | Strat for College Read Approval of Department | 3 | TBA | NONE | 15 | 0 | Brower, Jane T. | ||||
| TBA | INTERNET | |||||||||||
| Institutional Credit,does Not Apply Toward Degree | ||||||||||||
| EDUC201 | 007 | Education in the U S | 3 | TBA | INTERNET | 0 | 0 | Raus, Carl A. | ||||
| EDUC209 | 001 | Intro Erly Chld/Sp Educ | 2 | TBA | INTERNET | 13 | 25 | Oldham, Elizabeth | ||||
| ECHD 243 | ||||||||||||
| EDUC209 | 002 | Intro Erly Chld/Sp Educ | 2 | TBA | INTERNET | 21 | 25 | Oldham, Elizabeth | ||||
| ECHD 243 | ||||||||||||
| EDUC309 | 003 | Young Excpt Learners | 3 | TBA | INTERNET | 3 | 0 | Oldham, Elizabeth | ||||
| EDUC 209, CO: ECHD 347 | ||||||||||||
| EDUC315 | 001 | Mthds Early Interv/Early Child Spec Educ | 3 | TBA | INTERNET | 20 | 0 | McIntyre, Mike T. | ||||
| EDUC 309, CO:EDUC 317,323,410 and ECHD 345 | ||||||||||||
| EDUC315 | 002 | Mthds Early Interv/Early Child Spec Educ | 3 | TBA | INTERNET | 10 | 0 | McIntyre, Mike T. | ||||
| EDUC 309, CO:EDUC 317,323,410 and HECO 345 | ||||||||||||
| EDUC400 | 006 | Sur of Except Learners | 3 | TBA | INTERNET | 17 | 0 | Knox, Rodney Franklin | ||||
| Credit Not Allowed in EDUC 250 and Epsy/Educ 400may Be Reg As EPSY 400 | ||||||||||||
| EDUC400 | 901 | Sur of Except Learners | 3 | TBA | INTERNET | 0 | 0 | Knox, Rodney Franklin | ||||
| Credit Not Allowed in EDUC 250 and Epsy/Educ 400may Be Reg As EPSY 400 | ||||||||||||
| EDUC428 | 001 | Introduction to Autism | 3 | TBA | INTERNET | 20 | 0 | Kennedy, Ann W | ||||
| EDUC 209 Not Eligible for Grad Credit | ||||||||||||
| EDUC428 | 002 | Introduction to Autism | 3 | TBA | INTERNET | 2 | 0 | Kennedy, Ann W | ||||
| EDUC 209 Not Eligible for Grad Credit | ||||||||||||
| EDUC450 | 001 | Tch Strat/Mat Sec Engl | 3 | TBA | INTERNET | 11 | 0 | Warren-Kring, Margaret Z. | ||||
| EDUC 201 May Not Be Used for Grad Cred | ||||||||||||
| EDUC458 | 001 | Read/Hst:Tch Engl Sec La | 3 | TBA | INTERNET | 7 | 0 | Salazar, Patricia Elizabeth | ||||
| EDUC459 | 001 | St/Meth Tch Engl Sec Lan | 3 | TBA | INTERNET | 6 | 0 | Caylor, William Haven | ||||
| EDUC459 | 901 | St/Meth Tch Engl Sec Lan | 3 | TBA | INTERNET | 0 | 0 | Caylor, William Haven | ||||
| EDUC499 | 008 | R | Linguistics for Esl Educ | 1-4 | TBA | INTERNET | 3 | 0 | Rutledge, Valerie C. | |||
| Approval of Department Head | ||||||||||||
| EDUC508 | 002 | X | Collab & Consultation | 3 | TBA | INTERNET | 10 | 0 | Bradley, Janetta L. | |||
| Online Master'S Prog Only Cohort 2 | ||||||||||||
| EDUC508 | 702 | X | Collab & Consultation | 3 | TBA | INTERNET | 1 | 0 | Bradley, Janetta L. | |||
| Online Master'S Prog Only Cohort 2 | ||||||||||||
| EDUC513 | 001 | X | Persp Multicul & Diver | 3 | TBA | INTERNET | 5 | 0 | Watson, Sandra K. | |||
| May Be Reg As EPSY 513 | ||||||||||||
| EDUC515 | 001 | X | Assessment and Learning | 3 | TBA | INTERNET | 12 | 0 | Guess, Pamela E. | |||
| May Be Reg As Epsy 515online Master'S Prog Only Cohort 3 | ||||||||||||
| EDUC515 | 701 | X | Assessment and Learning | 3 | TBA | INTERNET | 3 | 0 | Guess, Pamela E. | |||
| May Be Reg As Epsy 515online Master'S Prog Only Cohort 3 | ||||||||||||
| EDUC520 | 002 | X | Soc & Hist Found of Educ | 3 | TBA | INTERNET | 0 | 0 | Rutledge, Valerie C. | |||
| Must Take Within First 9 Hrs | ||||||||||||
| EDUC575 | 002 | X | Educational Technology | 3 | TBA | INTERNET | 10 | 0 | McAllister, Deborah A. | |||
| Online Master'S Prog Only Cohort 3 | ||||||||||||
| EDUC575 | 702 | X | Educational Technology | 3 | TBA | INTERNET | 3 | 0 | McAllister, Deborah A. | |||
| Online Master'S Prog Only Cohort 3 | ||||||||||||
| EDUC592 | 001 | Adv Readings/Hist of Esl | 3 | TBA | INTERNET | 2 | 0 | Rutledge, Valerie C. | ||||
| EDUC593 | 001 | Adv Studies: Strat/Mthds of Teaching Esl | 3 | TBA | INTERNET | 1 | 0 | Rutledge, Valerie C. | ||||
| ENGM554 | 701 | X | Technical Project Mgmt | 3 | TBA | INTERNET | 7 | 20 | Alp, Neslihan | |||
| ENGM 550 & 558, or Instr Appr May Be Registered As Engr 554no Credit Both Engm/ENGR 554 | ||||||||||||
| ENGM555 | 701 | X | Tech Entre & Leadership | 3 | TBA | INTERNET | 11 | 20 | Chopra, Prem S. | |||
| ENGM 550 or Approval of Instr | ||||||||||||
| ENGM580 | 701 | X | Product Development | 3 | TBA | INTERNET | 9 | 20 | McMahon, Edward H. | |||
| ENGM 550, ENGR 558 or Approval of Instructor | ||||||||||||
| ENGM583 | 701 | X | Strategic Mgt/Technology | 3 | TBA | INTERNET | 10 | 20 | Cox, Ronald B. | |||
| ENGM 550 or Instr Approval | ||||||||||||
| ENGM591 | 001 | R | Spec Topics in Engr Mgt | 1-4 | TBA | INTERNET | 1 | 0 | Alp, Neslihan | |||
| Grad Standing & Approv Instr | ||||||||||||
| ENGM591 | 701 | R | Spec Topics in Engr Mgt | 1-4 | TBA | INTERNET | 2 | 0 | Alp, Neslihan | |||
| Grad Standing & Approv Instr | ||||||||||||
| ENGM596 | 001 | R | Capstone Project | 1-3 | TBA | INTERNET | 4 | 5 | Alp, Neslihan | |||
| Approval of Instructormust Re in Crse Til Completed | ||||||||||||
| ENGM596 | 002 | R | Capstone Project | 1-3 | TBA | INTERNET | 1 | 5 | Chopra, Prem S. | |||
| Approval of Instructormust Re in Crse Til Completed | ||||||||||||
| ENGM596 | 003 | R | Capstone Project | 1-3 | TBA | INTERNET | 2 | 5 | Cox, Ronald B. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 004 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | McMahon, Edward H. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 701 | R | Capstone Project | 1-3 | TBA | INTERNET | 2 | 5 | Alp, Neslihan | |||
| Approval of Instructormust Re in Crse Til Completed | ||||||||||||
| ENGM596 | 702 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | Chopra, Prem S. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 703 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | Cox, Ronald B. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 704 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | McMahon, Edward H. | |||
| Approval of Instructor | ||||||||||||
| ENGR352 | 701 | Engineering Economy | 3 | TBA | INTERNET | 1 | 0 | McMahon, Edward H. | ||||
| ENGR 222 or BMGT 211 W/Min Grade of C | ||||||||||||
| ENGR592 | 001 | R | Grad Engr Internship | 1 | TBA | INTERNET | 0 | 0 | Alp, Neslihan | |||
| Grade Faculty Sponsor and Appr Grad Coordinator | ||||||||||||
| ENGR592 | 701 | R | Grad Engr Internship | 1 | TBA | INTERNET | 0 | 0 | Alp, Neslihan | |||
| Grade Faculty Sponsor and Appr Grad Coordinator | ||||||||||||
| ETEM450 | 001 | X | Engr Management Design | 3 | TBA | INTERNET | 2 | 0 | Alp, Neslihan | |||
| ENGR 352, Jr Standing and Instructor Approval | ||||||||||||
| NURS226 | 003 | X | Pathophysiology | 3 | TBA | INTERNET | 25 | 0 | Hand, Kelli Arendale | |||
| BIOL 191,208,209 or Approv of Instr,req for Prenurs Majors | ||||||||||||
| PHYT302 | 001 | Med Terminology for Health Professionals | 2 | TBA | INTERNET | 32 | 30 | Dale, Robert Barry | ||||
| PHYT721 | 001 | X | Professionlsm/Doctoring | 3 | TBA | INTERNET | 0 | 0 | Fell, Nancy L. | |||
| PHYT721 | 701 | X | Professionlsm/Doctoring | 3 | TBA | INTERNET | 0 | 0 | Fell, Nancy L. | |||
| PHYT723 | 001 | X | Evidence-Based Practice | 3 | TBA | INTERNET | 0 | 0 | Hanks, June | |||
| PHYT723 | 701 | X | Evidence-Based Practice | 3 | TBA | INTERNET | 0 | 0 | Hanks, June | |||
| PHYT731 | 001 | X | Pharmacology | 2 | TBA | INTERNET | 4 | 0 | Levine, David F. | |||
| PHYT731 | 701 | X | Pharmacology | 2 | TBA | INTERNET | 2 | 0 | Levine, David F. | |||
| PHYT733 | 001 | X | Diagnostic Imaging | 2 | TBA | INTERNET | 4 | 0 | Tillman, Larry J. | |||
| PHYT733 | 701 | X | Diagnostic Imaging | 2 | TBA | INTERNET | 2 | 0 | Tillman, Larry J. | |||
| PHYT743 | 001 | Differential Diagnosis | 2 | TBA | INTERNET | 4 | 0 | Walker, Joseph R. | ||||
| PHYT743 | 701 | Differential Diagnosis | 2 | TBA | INTERNET | 2 | 0 | Walker, Joseph R. | ||||
| PHYT785 | 001 | Prep of Licensure in Pt | 2 | TBA | INTERNET | 22 | 30 | Fell, Nancy L. | ||||
| POLS534 | 001 | Exec Process in Pub Admn & Nonprofit Agencies | 3 | TBA | INTERNET | 1 | 20 | Arfken, Deborah E. | ||||
| POLS539 | 001 | Strat Plan Nonprof Orgs | 3 | TBA | INTERNET | 1 | 20 | Edwards, John David | ||||
| Internet Access Required | ||||||||||||
| SOCW410 | 001 | Socw Policy & Practice | 3 | TBA | INTERNET | 14 | 15 | Jacks, Rhonda Michele | ||||
| SOCW 407,412,413,417 CO: SOCW 441,442,476,490 | ||||||||||||
| SPAN214 | 003 | Intrm Spanish Reading II | 3 | TBA | INTERNET | 35 | 35 | Segura, Victor A. | ||||
| SPAN 211 or 213 W/Grade C or Better or Placement | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
