| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECON001 | 001 | Coop Work Experience | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | ||||
| ECON010 | 001 | R | Intl Study Abroad (out) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| ECON011 | 001 | R | Intl Study Abroad (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| ECON012 | 001 | R | Natl Student Exchg (out) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| ECON013 | 001 | R | Natl Student Exchg (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| ECON101 | 001 | C SS | Prin of Econ:Macro | 3 | TT | 8:00 AM | 9:15 AM | FLET311 | 14 | 40 | Barnes, John William | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 002 | C SS | Prin of Econ:Macro | 3 | MWF | 10:00 AM | 10:50 AM | FLET100 | 40 | 40 | Middleton, Catherine E | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 003 | C SS | Prin of Econ:Macro | 3 | MWF | 10:00 AM | 10:50 AM | FLET100 | 40 | 40 | Middleton, Catherine E | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 004 | C SS | Prin of Econ:Macro | 3 | MWF | 12:00 PM | 12:50 PM | FLET213 | 40 | 40 | Rabin, Alan A. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 005 | C SS | Prin of Econ:Macro | 3 | TT | 10:50 AM | 12:05 PM | FLET113 | 45 | 45 | Pratt, Leila J. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 006 | C SS | Prin of Econ:Macro | 3 | TT | 10:50 AM | 12:05 PM | FLET113 | 37 | 45 | Pratt, Leila J. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 007 | C SS | Prin of Econ:Macro | 3 | TT | 9:25 AM | 10:40 AM | GRO 129 | 45 | 45 | Garrett, John R. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 008 | C SS | Prin of Econ:Macro | 3 | TT | 12:15 PM | 1:30 PM | HNTR303 | 43 | 0 | Staff | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 009 | C SS | Prin of Econ:Macro | 3 | W | 5:30 PM | 8:00 PM | BRO 402 | 14 | 40 | Rabin, Alan A. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 010 | C SS | Prin of Econ:Macro | 3 | TT | 9:25 AM | 10:40 AM | GRO 129 | 4 | 45 | Garrett, John R. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 001 | C SS | Prin of Econ:Micro | 3 | MWF | 8:00 AM | 8:50 AM | FLET100 | 32 | 45 | Giffin, Phillip E. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 002 | C SS | Prin of Econ:Micro | 3 | MWF | 8:00 AM | 8:50 AM | FLET100 | 7 | 45 | Giffin, Phillip E. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 003 | C SS | Prin of Econ:Micro | 3 | MWF | 11:00 AM | 11:50 AM | FLET110 | 48 | 45 | Middleton, Catherine E | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 004 | C SS | Prin of Econ:Micro | 3 | MWF | 1:00 PM | 1:50 PM | FLET110 | 47 | 45 | Middleton, Catherine E | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 005 | C SS | Prin of Econ:Micro | 3 | TT | 1:40 PM | 2:55 PM | FLET100 | 44 | 45 | Bonnal, Michael | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 006 | C SS | Prin of Econ:Micro | 3 | TT | 1:40 PM | 2:55 PM | FLET100 | 43 | 45 | Bonnal, Michael | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 007 | C SS | Prin of Econ:Micro | 3 | TT | 10:50 AM | 12:05 PM | FLET100 | 45 | 45 | Hutchinson, Eugene B. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 008 | C SS | Prin of Econ:Micro | 3 | TT | 10:50 AM | 12:05 PM | FLET100 | 45 | 45 | Hutchinson, Eugene B. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 009 | C SS | Prin of Econ:Micro | 3 | TT | 12:15 PM | 1:30 PM | FLET114 | 50 | 45 | Keilany, Ziad | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 010 | C SS | Prin of Econ:Micro | 3 | TT | 12:15 PM | 1:30 PM | FLET114 | 50 | 45 | Keilany, Ziad | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 011 | C SS | Prin of Econ:Micro | 3 | M | 5:30 PM | 8:00 PM | FLET105 | 30 | 40 | Barnes, John William | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON301 | 001 | Money and Banking | 3 | TT | 12:15 PM | 1:30 PM | BRO 401 | 11 | 30 | Rabin, Alan A. | ||
| ECON 101, 102 | ||||||||||||
| ECON325 | 001 | Intermediate Macro | 3 | TT | 10:50 AM | 12:05 PM | HNTR303 | 31 | 25 | Garrett, John R. | ||
| ECON 101, 102 | ||||||||||||
| ECON444 | 001 | Econ of Underdev Areas | 3 | TU | 5:30 PM | 8:00 PM | GRY 305 | 14 | 25 | Bonnal, Michael | ||
| ECON 101,102 or Grad Standing | ||||||||||||
| ECON452 | 001 | European Econ History | 3 | MWF | 9:00 AM | 9:50 AM | FLET105 | 16 | 25 | Giffin, Phillip E. | ||
| Junior Standing | ||||||||||||
| ECON460 | 001 | Intro to Econometrics | 3 | MW | 2:00 PM | 3:15 PM | GRY 305 | 6 | 25 | Pratt, Leila J. | ||
| ECON 101, 102 BMGT 212 or MATH 407 | ||||||||||||
| ECON495 | 001 | IW | R | Departmental Thesis | 1-3 | TBA | NONE | 0 | 0 | Keilany, Ziad | ||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| ECON498 | 001 | R | Individual Studies | 1-3 | TBA | NONE | 0 | 0 | Keilany, Ziad | |||
| Approval of Department Head Contract Required to Register | ||||||||||||
| ECON499 | 001 | R | Sports Economics | 3 | TT | 9:25 AM | 10:40 AM | FLET211 | 25 | 25 | Hutchinson, Eugene B. | |
| ECON 102 | ||||||||||||
| ECON501 | 001 | Concepts in Economics | 3 | M | 5:30 PM | 8:00 PM | GRY 311A | 10 | 25 | Keilany, Ziad | ||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
