| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOG101 | 001 | Physical Geography | 3 | TT | 9:25 AM | 10:40 AM | BRO 205 | 39 | 35 | Tym, Alice L. | ||
| GEOG103 | 001 | G NW | World Geography | 3 | TT | 10:50 AM | 12:05 PM | BRO 201 | 37 | 35 | Tym, Alice L. | |
| May Also Be Used to Satisfy High School Unit Deficiency | ||||||||||||
| GEOG103 | 002 | G NW | World Geography | 3 | TT | 10:50 AM | 12:05 PM | BRO 201 | 37 | 35 | Tym, Alice L. | |
| May Also Be Used to Satisfy High School Unit Deficiency | ||||||||||||
| GEOG103 | 003 | G NW | World Geography | 3 | TU | 5:30 PM | 8:00 PM | BRO 405 | 47 | 35 | Hoff, Robert C. | |
| May Also Be Used to Satisfy High School Unit Deficiency | ||||||||||||
| GEOG103 | 004 | G NW | World Geography | 3 | MWF | 11:00 AM | 11:50 AM | BRO 405 | 41 | 35 | Beecher, Kenneth Harold | |
| May Also Be Used to Satisfy High School Unit Deficiency | ||||||||||||
| GEOG104 | 002 | C SS | Cultural Geography | 3 | MWF | 12:00 PM | 12:50 PM | BRO 201 | 35 | 35 | Beecher, Kenneth Harold | |
| GEOG104 | 003 | C SS | Cultural Geography | 3 | MWF | 12:00 PM | 12:50 PM | BRO 201 | 33 | 35 | Beecher, Kenneth Harold | |
| GEOG221 | 001 | Maps-Map Interpretation | 3 | M | 5:30 PM | 8:00 PM | BRO 403 | 30 | 30 | Hoff, Robert C. | ||
| GEOG303 | 001 | Geography of N America | 3 | MWF | 12:00 PM | 12:50 PM | HNTR210 | 18 | 30 | Laing, Craig R. | ||
| GEOG 103 or Approv of Instr | ||||||||||||
| GEOG415 | 001 | Urban Geography | 3 | MWF | 9:00 AM | 9:50 AM | BRO 301 | 14 | 20 | Laing, Craig R. | ||
| May Be Reg As SOC 415 | ||||||||||||
| GEOG497 | 001 | R | Research | 1-4 | TBA | NONE | 0 | 0 | Laing, Craig R. | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| GEOG498 | 001 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Laing, Craig R. | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| GEOG498 | 002 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Laing, Craig R. | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| GEOG499 | 001 | R | Tennessee Tourism | 3 | TT | 12:15 PM | 1:30 PM | BRO 206 | 6 | 30 | Tym, Alice L. | |
| Approval of Dept Head | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
