| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST001 | 001 | R | Coop Work Experience | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head | ||||||||||||
| HIST010 | 001 | R | Intl Study Abroad (out) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head And | ||||||||||||
| HIST011 | 001 | R | Intl Study Abroad (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| HIST012 | 001 | R | Natl Student Exchg (out) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| HIST013 | 001 | R | Natl Student Exchg (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| HIST103 | 001 | B WC | World Civilizations I | 3 | MWF | 8:00 AM | 8:50 AM | BRO 403 | 33 | 33 | Guilfoyle, James Edward | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 002 | B WC | World Civilizations I | 3 | MWF | 10:00 AM | 10:50 AM | BRO 406 | 31 | 31 | Wright, William J. | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 003 | B WC | World Civilizations I | 3 | MWF | 11:00 AM | 11:50 AM | BRO 205 | 35 | 35 | Staff | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 004 | B WC | World Civilizations I | 3 | MWF | 11:00 AM | 11:50 AM | BRO 403 | 33 | 33 | Guilfoyle, James Edward | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 005 | B WC | World Civilizations I | 3 | MWF | 1:00 PM | 1:50 PM | BRO 405 | 35 | 35 | Wright, William J. | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 006 | B WC | World Civilizations I | 3 | TT | 8:00 AM | 9:15 AM | BRO 405 | 35 | 35 | Guilfoyle, James Edward | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 007 | B WC | World Civilizations I | 3 | TT | 1:40 PM | 2:55 PM | EMCS201 | 35 | 35 | Becksvoort, Andrea L. | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 008 | B WC | World Civilizations I | 3 | TT | 1:40 PM | 2:55 PM | EMCS201 | 35 | 35 | Becksvoort, Andrea L. | |
| Co or Pre: English 121 | ||||||||||||
| HIST103 | 009 | B WC | World Civilizations I | 3 | TH | 5:00 PM | 7:30 PM | BRO 205 | 35 | 35 | Hudson, George Byron | |
| Co or Pre: English 121 | ||||||||||||
| HIST104 | 001 | B WC | World Civilizations II | 3 | MWF | 8:00 AM | 8:50 AM | BRO 205 | 35 | 35 | Hays, Harry M. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 002 | B WC | World Civilizations II | 3 | MWF | 8:00 AM | 8:50 AM | BRO 405 | 35 | 35 | Lowe, Ron S. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 003 | B WC | World Civilizations II | 3 | MWF | 12:00 PM | 12:50 PM | FLET113 | 35 | 35 | Althouse, Aaron P. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 004 | B WC | World Civilizations II | 3 | MWF | 12:00 PM | 12:50 PM | FLET113 | 35 | 35 | Althouse, Aaron P. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 005 | B WC | World Civilizations II | 3 | MWF | 10:00 AM | 10:50 AM | BRO 205 | 35 | 35 | Hays, Harry M. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 006 | B WC | World Civilizations II | 3 | MWF | 9:00 AM | 9:50 AM | BRO 405 | 35 | 35 | Lowe, Ron S. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 007 | B WC | World Civilizations II | 3 | MWF | 12:00 PM | 12:50 PM | FLET105 | 35 | 35 | Seagle, Jeffrey Scott | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 008 | B WC | World Civilizations II | 3 | MWF | 1:00 PM | 1:50 PM | FLET105 | 35 | 35 | Seagle, Jeffrey Scott | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 009 | B WC | World Civilizations II | 3 | TT | 9:25 AM | 10:40 AM | BRO 405 | 35 | 35 | White, Michelle A. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST104 | 010 | B WC | World Civilizations II | 3 | TT | 10:50 AM | 12:05 PM | BRO 405 | 35 | 35 | White, Michelle A. | |
| Co or Pre: English 121 Formerly HIST 101 | ||||||||||||
| HIST105 | 001 | B WC | World Civilizations III | 3 | MWF | 8:00 AM | 8:50 AM | BRO 402 | 41 | 41 | Rice, Richard | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 002 | B WC | World Civilizations III | 3 | MWF | 10:00 AM | 10:50 AM | BRO 402 | 35 | 35 | Jorgensen, Sara C. | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 003 | B WC | World Civilizations III | 3 | MWF | 11:00 AM | 11:50 AM | BRO 402 | 35 | 35 | Jorgensen, Sara C. | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 004 | B WC | World Civilizations III | 3 | TT | 8:00 AM | 9:15 AM | BRO 402 | 35 | 35 | Steinhoff, Anthony J. | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 005 | B WC | World Civilizations III | 3 | TT | 9:25 AM | 10:40 AM | BRO 402 | 35 | 35 | Steinhoff, Anthony J. | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 006 | B WC | World Civilizations III | 3 | TT | 1:40 PM | 2:55 PM | HNTR306 | 34 | 35 | Staff | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 007 | B WC | World Civilizations III | 3 | M | 5:30 PM | 8:00 PM | BRO 202 | 35 | 35 | Ruhlman, Fred R. | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 008 | B WC | World Civilizations III | 3 | TU | 5:30 PM | 8:00 PM | BRO 401 | 32 | 32 | Lee, David W. | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST105 | 009 | B WC | World Civilizations III | 3 | W | 5:30 PM | 8:00 PM | BRO 202 | 36 | 35 | Ruhlman, Fred R. | |
| Co or Pre: English 121 Formerly HIST 102 | ||||||||||||
| HIST199 | 001 | R | Special Projects | 1-4 | TBA | NONE | 0 | 0 | Rushing, Sam Kittrell | |||
| Approval of Dept Head | ||||||||||||
| HIST203 | 001 | B HU | U S History to 1865 | 3 | MWF | 9:00 AM | 9:50 AM | FLET211 | 36 | 35 | Thompson, Michael D. | |
| Pre or CO: ENGL 121 | ||||||||||||
| HIST203 | 002 | B HU | U S History to 1865 | 3 | MWF | 11:00 AM | 11:50 AM | BRO 401 | 33 | 32 | Thompson, Michael D. | |
| Pre or CO: ENGL 121 | ||||||||||||
| HIST203 | 003 | B HU | U S History to 1865 | 3 | TT | 9:25 AM | 10:40 AM | BRO 401 | 33 | 32 | Hays, Harry M. | |
| Pre or CO: ENGL 121 | ||||||||||||
| HIST203 | 004 | B HU | U S History to 1865 | 3 | TT | 8:00 AM | 9:15 AM | BRO 401 | 32 | 32 | Hays, Harry M. | |
| Pre or CO: ENGL 121 | ||||||||||||
| HIST204 | 001 | B HU | U S History Since 1865 | 3 | MWF | 10:00 AM | 10:50 AM | BRO 201 | 36 | 35 | Ward, James A. | |
| Pre or CO: ENGL 121 | ||||||||||||
| HIST204 | 002 | B HU | U S History Since 1865 | 3 | MWF | 10:00 AM | 10:50 AM | BRO 201 | 35 | 35 | Ward, James A. | |
| Pre or CO: ENGL 121 | ||||||||||||
| HIST204 | 003 | B HU | U S History Since 1865 | 3 | TT | 10:50 AM | 12:05 PM | BRO 205 | 35 | 35 | Becksvoort, Andrea L. | |
| Pre or CO: ENGL 121 | ||||||||||||
| HIST301 | 001 | IW | Seminars in History | 3 | M | 2:00 PM | 4:00 PM | BRO 406 | 16 | 0 | White, Michelle A. | |
| 12 Hrs History and Approval of Department Head | ||||||||||||
| HIST314 | 001 | Age of Reformation | 3 | MWF | 11:00 AM | 11:50 AM | BRO 406 | 18 | 30 | Wright, William J. | ||
| HIST319 | 001 | Europe in the 20th Cent | 3 | TT | 12:15 PM | 1:30 PM | BRO 406 | 27 | 30 | Steinhoff, Anthony J. | ||
| HIST324 | 001 | Hist of Modern Britain | 3 | TT | 9:25 AM | 10:40 AM | BRO 406 | 30 | 30 | Guilfoyle, James Edward | ||
| HIST332 | 001 | Us Early National Period 1789-1840 | 3 | MWF | 1:00 PM | 1:50 PM | BRO 401 | 33 | 30 | Thompson, Michael D. | ||
| HIST335 | 001 | Civil War & Reconstruc | 3 | W | 2:00 PM | 4:30 PM | BRO 406 | 30 | 30 | Black, James Daryl | ||
| HIST343 | 001 | History of Tennessee | 3 | TH | 5:30 PM | 8:00 PM | BRO 406 | 31 | 30 | Lee, David W. | ||
| HIST365 | 001 | Trad Japan:Hist & Cult | 3 | MWF | 9:00 AM | 9:50 AM | BRO 402 | 33 | 30 | Rice, Richard | ||
| HIST376 | 001 | Lat Amer-Indep to Pres | 3 | MWF | 11:00 AM | 11:50 AM | FLET213 | 30 | 30 | Althouse, Aaron P. | ||
| HIST385 | 001 | R | National History: Africa | 3 | MWF | 1:00 PM | 1:50 PM | BRO 403 | 14 | 30 | Jorgensen, Sara C. | |
| HIST385 | 002 | R | History of Scotland | 3 | W | 5:00 PM | 7:30 PM | BRO 406 | 32 | 30 | Rushing, Sam Kittrell | |
| HIST401 | 001 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Althouse, Aaron P. | ||||
| HIST401 | 002 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Covino, Ralph Joseph | ||||
| HIST401 | 003 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Jorgensen, Sara C. | ||||
| HIST401 | 004 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Rice, Richard | ||||
| HIST401 | 005 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Steinhoff, Anthony J. | ||||
| HIST401 | 006 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Thompson, Michael D. | ||||
| HIST401 | 007 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Ward, James A. | ||||
| HIST401 | 008 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | White, Michelle A. | ||||
| HIST401 | 009 | Senior Tutorial | 3 | TBA | NONE | 0 | 0 | Wright, William J. | ||||
| HIST401 | 010 | Senior Tutorial | 3 | TBA | NONE | 1 | 0 | Rushing, Sam Kittrell | ||||
| HIST410 | 001 | Classical Women | 3 | TT | 1:40 PM | 2:55 PM | BRO 401 | 10 | 10 | Covino, Ralph Joseph | ||
| May Reg As Clas/WSTU 410 No Cred in Hist/Clas/WSTU 410 | ||||||||||||
| HIST416 | 001 | Econ Hist of the U S | 3 | MWF | 12:00 PM | 12:50 PM | BRO 402 | 17 | 15 | Ward, James A. | ||
| HIST490 | 001 | Internships in History | 1-3 | TBA | NONE | 0 | 0 | Rushing, Sam Kittrell | ||||
| Jr Standing,b Av Hist Courses, Approval of Instr | ||||||||||||
| HIST495 | 001 | IW | R | Departmental Thesis | 1-3 | TBA | NONE | 0 | 0 | Rushing, Sam Kittrell | ||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| HIST498 | 001 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Rushing, Sam Kittrell | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| HIST499 | 001 | R | Wilderness in the Making | 3 | M | 2:00 PM | 4:30 PM | HNTR309 | 12 | 15 | Becksvoort, Andrea L. | |
| Approval of Dept Head | ||||||||||||
| HIST499 | 002 | R | Cartoon History | 3 | TT | 10:50 AM | 12:05 PM | BRO 406 | 9 | 30 | Rice, Richard | |
| Approval of Dept Head | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
