| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC001 | 001 | Co-Op Work Experience | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | ||||
| SOC010 | 001 | R | Intl Study Abroad (out) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| SOC011 | 001 | R | Intl Study Abroad (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| SOC012 | 001 | R | Natl Student Exchg (out) | 0 | TBA | NONE | 1 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| SOC013 | 001 | R | Natl Student Exchg (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| SOC151 | 001 | C SS | Intro to Sociology | 3 | TT | 12:15 PM | 1:30 PM | FLET113 | 45 | 45 | Evans, Lorraine | |
| SOC151 | 002 | C SS | Intro to Sociology | 3 | TT | 12:15 PM | 1:30 PM | FLET113 | 45 | 45 | Evans, Lorraine | |
| SOC151 | 003 | C SS | Intro to Sociology | 3 | MWF | 11:00 AM | 11:50 AM | FLET113 | 47 | 45 | Buchanan, Thomas W. | |
| SOC151 | 004 | C SS | Intro to Sociology | 3 | MWF | 11:00 AM | 11:50 AM | FLET113 | 45 | 45 | Buchanan, Thomas W. | |
| SOC151 | 005 | C SS | Intro to Sociology | 3 | MWF | 12:00 PM | 12:50 PM | HNTR303 | 42 | 40 | White, Clark | |
| SOC151 | 006 | C SS | Intro to Sociology | 3 | TT | 8:00 AM | 9:15 AM | BRO 201 | 19 | 40 | Scruggs, Booker Talifarro | |
| SOC151 | 007 | C SS | Intro to Sociology | 3 | TT | 9:25 AM | 10:40 AM | FLET100 | 45 | 45 | Ebbe, Obi N. | |
| SOC151 | 008 | C SS | Intro to Sociology | 3 | TT | 9:25 AM | 10:40 AM | FLET100 | 23 | 45 | Ebbe, Obi N. | |
| SOC151 | 009 | C SS | Intro to Sociology | 3 | TT | 1:40 PM | 2:55 PM | FLET113 | 45 | 45 | Van Ness, Shela R. | |
| SOC151 | 010 | C SS | Intro to Sociology | 3 | TT | 1:40 PM | 2:55 PM | FLET113 | 27 | 45 | Van Ness, Shela R. | |
| SOC151 | 011 | C SS | Intro to Sociology | 3 | MWF | 11:00 AM | 11:50 AM | BRO 201 | 33 | 35 | Walsh, Darrell R. | |
| SOC151 | 012 | C SS | Intro to Sociology | 3 | MWF | 11:00 AM | 11:50 AM | BRO 201 | 26 | 35 | Walsh, Darrell R. | |
| SOC199 | 001 | Study Skills Workshop | 1 | MW | 1:00 PM | 1:50 PM | BRO 205 | 9 | 25 | Scruggs, Booker Talifarro | ||
| CO: SOC 151, Institutional Credit, Does Not Apply Todegree | ||||||||||||
| SOC215 | 001 | C SS | Sociology of the Family | 3 | MW | 2:00 PM | 3:15 PM | BRO 405 | 35 | 35 | Elmore, Jane | |
| SOC215 | 002 | C SS | Sociology of the Family | 3 | MWF | 11:00 AM | 11:50 AM | FLET100 | 45 | 45 | LeMoyne, Terri | |
| SOC215 | 003 | C SS | Sociology of the Family | 3 | MWF | 11:00 AM | 11:50 AM | FLET100 | 45 | 45 | LeMoyne, Terri | |
| SOC215 | 004 | C SS | Sociology of the Family | 3 | TU | 5:30 PM | 8:00 PM | EMCS201 | 31 | 35 | Ulmer, William D. | |
| SOC215 | 005 | C SS | Sociology of the Family | 3 | TU | 5:30 PM | 8:00 PM | EMCS201 | 5 | 35 | Ulmer, William D. | |
| SOC215 | 007 | C SS | Sociology of the Family | 3 | MWF | 9:00 AM | 9:50 AM | BRO 201 | 29 | 35 | Anderson, Claudia Vivian | |
| SOC215 | 008 | C SS | Sociology of the Family | 3 | MWF | 9:00 AM | 9:50 AM | BRO 201 | 10 | 35 | Anderson, Claudia Vivian | |
| SOC219 | 001 | Deviance and Conformity | 3 | TT | 12:15 PM | 1:30 PM | FLET210 | 20 | 35 | Van Ness, Shela R. | ||
| SOC313 | 001 | Modern Social Theory | 3 | MWF | 10:00 AM | 10:50 AM | FLET213 | 17 | 0 | LeMoyne, Terri | ||
| SOC 312 | ||||||||||||
| SOC314 | 001 | Research Methods | 3 | MWF | 12:00 PM | 12:50 PM | BRO 301 | 19 | 20 | Buchanan, Thomas W. | ||
| SOC 151 or ANTH 152 or 208 or Approv Instr,stat Course,may Be Registered As ANTH 314 No Cred with ANTH 314 | ||||||||||||
| SOC321 | 001 | Criminology | 3 | TT | 8:00 AM | 9:15 AM | BRO 301 | 26 | 35 | Ebbe, Obi N. | ||
| Any Gen Ed Cat C Course or Approval of Instructor | ||||||||||||
| SOC331 | 001 | Social Psychology | 3 | TH | 5:30 PM | 8:00 PM | HOLT309 | 7 | 10 | Ross, David Frank | ||
| 6 Hrs Soc or Psy May Be Reg As PSY 331 | ||||||||||||
| SOC331 | 002 | Social Psychology | 3 | TH | 5:30 PM | 8:00 PM | EMCS201 | 0 | 10 | Ross, David Frank | ||
| 6 Hrs Soc or Psy May Be Reg As PSY 331 | ||||||||||||
| SOC331 | 003 | Social Psychology | 3 | TT | 1:40 PM | 2:55 PM | HOLT208 | 7 | 7 | Post, Jenny Melissa | ||
| 6 Hrs Soc or Psy May Be Reg As PSY 331 | ||||||||||||
| SOC339 | 001 | Sociology of Education | 3 | TT | 1:40 PM | 2:55 PM | FLET211 | 34 | 35 | Evans, Lorraine | ||
| Any Gen Educ Behavior/Soc Sci Course or Approval of Instr | ||||||||||||
| SOC350 | 001 | Social Chg/Globalization | 3 | MWF | 8:00 AM | 8:50 AM | BRO 401 | 11 | 32 | Anderson, Claudia Vivian | ||
| Complete 2 Beh/Soc Sci Courses or Instructor Approval | ||||||||||||
| SOC357 | 001 | Soc/Cultrl Studies Aging | 3 | MW | 3:25 PM | 4:40 PM | BRO 201 | 12 | 25 | Elmore, Jane | ||
| ANTH 152 or 208 or SOC 151 or 215 or Instr Approvalmay Reg As ANTH 357 No Credit Both Soc/ANTH 357 | ||||||||||||
| SOC365 | 001 | Medicine and Disease: A Cross-Cultural Perspectv | 3 | MW | 2:00 PM | 3:15 PM | BRO 301 | 7 | 10 | Stratton, Sharon Marie | ||
| May Be Registered As ANTH 365 No Credit in Both Soc/ANTH 365 | ||||||||||||
| SOC414 | 001 | Research Seminar | 3 | MW | 2:00 PM | 3:15 PM | BRO 402 | 16 | 20 | Medley, Barbara C. | ||
| SOC 314 or ANTH 314 May Be Registered As Anth 414cred Not Allowed in Both Soc and ANTH 414 | ||||||||||||
| SOC415 | 001 | Urban Geography | 3 | MWF | 9:00 AM | 9:50 AM | BRO 301 | 10 | 10 | Laing, Craig R. | ||
| May Be Reg As GEOG 415 | ||||||||||||
| SOC494 | 001 | R | Sociology Internship | 3-6 | TBA | NONE | 0 | 0 | Laing, Craig R. | |||
| SOC 151,312 or ANTH 152,302 Jr Status, 1 Term Completed Atutc, 2.75 Cum Gpa, Approval of Internship Coordinator | ||||||||||||
| SOC495 | 001 | IW | R | Departmental Thesis | 1-3 | TBA | NONE | 0 | 0 | Laing, Craig R. | ||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| SOC497 | 001 | R | Research | 1-4 | TBA | NONE | 0 | 0 | Laing, Craig R. | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| SOC498 | 001 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Laing, Craig R. | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| SOC498 | 002 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Laing, Craig R. | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
