| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTH208 | 003 | G NW | Cultural Anthropology | 3 | TU | 5:30 PM | 8:00 PM | BRO 201 | 36 | 35 | Workinger, Andrew G. | |
| ANTH208 | 004 | G NW | Cultural Anthropology | 3 | TU | 5:30 PM | 8:00 PM | BRO 201 | 35 | 35 | Workinger, Andrew G. | |
| ANTH208 | 005 | G NW | Cultural Anthropology | 3 | W | 5:30 PM | 8:00 PM | BRO 201 | 40 | 40 | Stratton, Sharon Marie | |
| ANTH311 | 001 | G NW | Music of the World | 3 | W | 5:00 PM | 7:30 PM | EMCS230 | 10 | 10 | Vogler, Paul D. | |
| May Be Registered As MUS 311 or HUM 311 | ||||||||||||
| ANTH412 | 001 | Forensic Anthropology | 3 | M | 6:00 PM | 8:30 PM | BRO 402 | 11 | 35 | Bethard, Jonathan D. | ||
| 3 Hrs Anth or Approv of Instr | ||||||||||||
| ART324 | 001 | Mtrls, Proced in Art Ed | 3 | M | 5:30 PM | 8:00 PM | FAC 339 | 14 | 15 | Staff | ||
| Lab/Studio Fee Assessed | ||||||||||||
| ART420 | 005 | R | Studio: Topics Photo Media III | 3 | TT | 5:30 PM | 7:50 PM | FAC 340 | 10 | 10 | Trowbridge, Adam | |
| Lab/Studio Fee Assessed | ||||||||||||
| BACC201 | 005 | Prin of Accounting I | 3 | W | 5:30 PM | 8:00 PM | FLET100 | 16 | 45 | Wilbanks, Robert M. | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| BACC201 | 006 | Prin of Accounting I | 3 | TH | 5:30 PM | 8:00 PM | FLET210 | 46 | 45 | Sanders, Anthony Charles | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| BACC202 | 004 | Prin of Accounting II | 3 | M | 5:30 PM | 8:00 PM | BRO 201 | 42 | 45 | Johnson, Byron Alan | ||
| BACC 201 with Grade of C or Better | ||||||||||||
| BACC202 | 005 | Prin of Accounting II | 3 | TU | 5:30 PM | 8:00 PM | FLET211 | 46 | 45 | Wilbanks, Robert M. | ||
| BACC 201 with Grade of C or Better | ||||||||||||
| BACC300 | 002 | Intermed Accounting I | 3 | TH | 5:30 PM | 8:00 PM | FLET113 | 20 | 30 | Wampler, Bruce | ||
| BACC 202 W/Min Grd C, Jr Stdg | ||||||||||||
| BACC301 | 002 | Intermed Accounting II | 3 | W | 5:30 PM | 8:00 PM | FLET210 | 29 | 40 | Holt, Travis P. | ||
| BACC 300 W/Grade C or Better | ||||||||||||
| BACC305 | 002 | Managerial Cost Acct | 3 | W | 5:30 PM | 8:00 PM | FLET113 | 23 | 40 | Thibadoux, Greg M. | ||
| BACC 202 W/Min Grd C, Jr Stdg | ||||||||||||
| BACC307 | 001 | Federal Tax Accounting | 3 | TU | 5:30 PM | 8:00 PM | FLET311 | 38 | 40 | Wilkins, Anne M. | ||
| BACC 300 & 335 or Instr Apprv | ||||||||||||
| BACC312 | 001 | Issues Fin Acct & Report | 3 | TU | 5:30 PM | 8:00 PM | FLET114 | 31 | 40 | Wampler, Bruce | ||
| BFIN 302 | ||||||||||||
| BACC405 | 001 | Auditing | 3 | M | 5:30 PM | 8:00 PM | FLET114 | 45 | 34 | Holt, Travis P. | ||
| BACC 301,BMGT 212, Pre or Co BACC 408 | ||||||||||||
| BACC408 | 003 | Acct Info Systems | 3 | W | 5:30 PM | 8:00 PM | FLET314 | 16 | 25 | Scheidt, Marsha A. | ||
| BACC 300 AND 305, or BACC 312 BMGT 100 | ||||||||||||
| BACC542 | 001 | Tax Research & Advanced Tax Topics | 3 | TU | 5:30 PM | 8:00 PM | FLET321 | 13 | 0 | McCoskey, Melanie G. | ||
| BACC 411 or BACC 532 | ||||||||||||
| BACC572 | 001 | Foundations of Acct | 3 | TU | 5:30 PM | 8:00 PM | FLET212 | 6 | 0 | Owens, Michael L. | ||
| Graduate Standing | ||||||||||||
| BACC585 | 001 | Managerial Accounting | 3 | TH | 5:30 PM | 8:00 PM | FLET213 | 20 | 0 | DeBusk, Gerald | ||
| BACC 572 W/Grade C or Better | ||||||||||||
| BETR340 | 002 | Innov/Creativity in Bus | 3 | W | 5:30 PM | 8:00 PM | FLET201 | 31 | 40 | Fletcher, Linda P. | ||
| Junior Standing May Also Reg As Bmgt 340no Cred in Both Betr/BMGT 340 | ||||||||||||
| BETR430 | 002 | New Venture Creation | 3 | W | 5:30 PM | 8:00 PM | FLET114 | 9 | 40 | Bradshaw, James M. | ||
| BMKT 313 W/Min Grd C, Jr Stdg May Register As Bmkt 430no Credit Both Betr/BMKT 430 | ||||||||||||
| BETR588 | 001 | Entrepren & New Ventures | 3 | TH | 5:30 PM | 8:00 PM | FLET317 | 23 | 0 | Brockman, Beverly K. | ||
| BACC 536 or BMGT 581, BFIN 582 BMGT 583,584, BACC 585, BMKT586 W/Grades of C or Better | ||||||||||||
| BFIN300 | 001 | Small Business Finance | 3 | W | 5:30 PM | 8:00 PM | FLET200 | 31 | 35 | Lockerman, Robert Allan | ||
| BACC 200 or for Busa Minor, BACC 201 W/Min Grade Cno Credit Toward Bfin Major | ||||||||||||
| BFIN302 | 004 | Essential of Man Finance | 3 | TU | 5:30 PM | 8:00 PM | EMCS240 | 40 | 40 | Hodes, Paul A. | ||
| BACC 202, ECON 101,102, BMGT 211,MATH 131, Jr Standing | ||||||||||||
| BFIN302 | 005 | Essential of Man Finance | 3 | M | 5:30 PM | 8:00 PM | FLET201 | 14 | 35 | Ditman, William Eric | ||
| BACC 202, ECON 101,102, BMGT 211,MATH 131, Jr Standing | ||||||||||||
| BFIN320 | 001 | Intermed Financial Mgmt | 3 | M | 5:30 PM | 8:00 PM | EMCS238 | 40 | 40 | Hopkins, Christopher A. | ||
| BFIN 302 W/Minimum Grade C BMGT 212, Jr Standing | ||||||||||||
| BFIN371 | 001 | Real Estate Fundamentals | 3 | TU | 5:30 PM | 8:00 PM | FLET310 | 13 | 20 | Epperson, Bradley Carl | ||
| BFIN 302 or Appr of Instructor | ||||||||||||
| BFIN412 | 002 | International Finance | 3 | TU | 5:30 PM | 8:00 PM | FLET200 | 18 | 40 | Lobo, Bento J. | ||
| BFIN 302 W/Min Grade C and 3 Hrs From BFIN 318, 320, 321 | ||||||||||||
| BFIN421 | 002 | Sec Analysis & Portf Mgt | 3 | TH | 5:30 PM | 8:00 PM | FLET201 | 21 | 40 | Wann, Christi Rebecca | ||
| BACC 301 or 312, BFIN 321 or 546, BMGT 100 | ||||||||||||
| BFIN488 | 002 | Seminar in Portfolio Mgt | 3 | M | 5:30 PM | 8:00 PM | FLET212 | 8 | 8 | Ryan, Raymond Vincent | ||
| BFIN 321 or 546 and Inst Apprv Pre or CO: BACC 301 0r 312 | ||||||||||||
| BFIN500 | 003 | R | Financial Stmt Analysis | 1-3 | M | 5:30 PM | 8:00 PM | FLET321 | 4 | 20 | Gavin, Thomas A. | |
| Approval of Dept Head | ||||||||||||
| BFIN500 | 004 | R | Sec Anal & Portfol Mgmt | 1-3 | TH | 5:30 PM | 8:00 PM | FLET201 | 5 | 0 | Wann, Christi Rebecca | |
| Approval of Dept Head | ||||||||||||
| BFIN546 | 001 | Investments | 3 | TH | 5:30 PM | 8:00 PM | FLET212 | 13 | 0 | Long, D Michael | ||
| BFIN 582 or Instructor Approvl | ||||||||||||
| BFIN582 | 001 | Financial Management | 3 | M | 5:30 PM | 8:00 PM | FLET210 | 32 | 0 | Brockman, Christopher M. | ||
| ECON 571, BMGT 571, BACC 572 with Grades of C or Better | ||||||||||||
| BIOL122 | 005 | D SL | Principles of Biology II | 4 | TT | 5:30 PM | 6:45 PM | HOLT124 | 48 | 48 | Kimmons, John Edwin | |
| BIOL 121 with Grade of C or Better CO:122 Lablab/Studio Fee Assessed | ||||||||||||
| BIOL122 | 503 | Prin of Biology II Lab | 0 | W | 4:00 PM | 5:50 PM | HOLT223 | 24 | 24 | Bell, Rebekah | ||
| CO: BIOL 122 Lecture | ||||||||||||
| BIOL122 | 504 | Prin of Biology II Lab | 0 | W | 6:55 PM | 8:45 PM | HOLT223 | 24 | 24 | Bell, Rebekah | ||
| CO: BIOL 122 Lecture | ||||||||||||
| BIOL122 | 508 | Principles of Biology II Lab | 0 | TH | 4:30 PM | 6:20 PM | HOLT223 | 24 | 24 | Bell, Rebekah | ||
| BIOL 121 with Grade of C or Better CO: 122 Lecturelab/Studio Fee Assessed | ||||||||||||
| BIOL122 | 510 | Principles of Biology II Lab | 0 | TH | 6:55 PM | 8:45 PM | HOLT223 | 24 | 24 | Bell, Rebekah | ||
| BIOL 121 with Grade of C or Better CO: 122 Lecturelab/Studio Fee Assessed | ||||||||||||
| BIOL191 | 502 | Funct Human Anatomy Lab | 0 | TU | 5:30 PM | 7:20 PM | HOLT224 | 24 | 24 | Bramblett, Jeremy L | ||
| CO: BIOL 191 Lecture | ||||||||||||
| BMGT211 | 005 | ST | Stat Methods for Bus I | 3 | M | 5:30 PM | 8:00 PM | BRO 301 | 45 | 45 | Witt, David L. | |
| BMGT 100,math Placement Lvl 30 or Math Act 26 or Above Ormath 131 W/Min Grade C | ||||||||||||
| BMGT212 | 004 | Stat Methods for Bus II | 3 | TU | 5:30 PM | 8:00 PM | FLET210 | 22 | 45 | White, Cynthia Ruth | ||
| BMGT 100, 211 or MATH 210 W/ Min Grade C, MATH 131 W/Mingrade C or Placement Lvl 30 or Math Act 26 or Above | ||||||||||||
| BMGT310 | 005 | Business Communication | 3 | M | 5:30 PM | 8:00 PM | EMCS240 | 8 | 35 | Staff | ||
| ENGL 122 W/Min Grade C, BMGT 100, Thsp 109minimum 50 Earned Hours | ||||||||||||
| BMGT311 | 004 | Operations Management | 3 | M | 5:30 PM | 8:00 PM | FLET200 | 20 | 45 | Ettkin, Lawrence P. | ||
| BMGT 100, 212, ECON 102, MATH 131 W/Min Grade C Ormath Place Lvl 30 or Math Act 26 or Above, Jr Standing | ||||||||||||
| BMGT315 | 005 | Management Concepts | 3 | M | 5:30 PM | 8:00 PM | FLET213 | 40 | 40 | Evans, William R. | ||
| Jr Standing | ||||||||||||
| BMGT330 | 002 | Concepts in Org Behav | 3 | TU | 5:30 PM | 8:00 PM | FLET213 | 23 | 30 | Levan, James Christopher | ||
| BMGT 315 or Approval of Instr Jr Standing | ||||||||||||
| BMGT331 | 002 | Organiztn Motivtn & Ldsp | 3 | W | 5:30 PM | 8:00 PM | FLET110 | 23 | 30 | White, Charles S. | ||
| BMGT 315 or Approval of Instr Jr Standing | ||||||||||||
| BMGT332 | 002 | Human Resources Mgt | 3 | W | 5:30 PM | 8:00 PM | FLET310 | 34 | 40 | Dawson, Gail A. | ||
| Jr Stdg, Pre or CO: BMGT 315 | ||||||||||||
| BMGT360 | 003 | Management Info Systems | 3 | TH | 5:30 PM | 8:00 PM | FLET316 | 22 | 40 | Levan, James Christopher | ||
| BMGT 100,315 & Jr Standing | ||||||||||||
| BMGT411 | 002 | Govt Regulation of Hrm | 3 | TU | 5:30 PM | 8:00 PM | FLET315 | 7 | 40 | Burke, Lisa | ||
| BUSA 335, BMGT 332 W/Min Grade C, Jr Standing | ||||||||||||
| BMGT434 | 002 | Hrm Staffing | 3 | W | 5:30 PM | 8:00 PM | FLET317 | 7 | 40 | Nixon, Judy C. | ||
| BMGT 332 W/Min Grade C Jr Standing | ||||||||||||
| BMGT435 | 001 | Compensation Management | 3 | TH | 5:30 PM | 8:00 PM | FLET315 | 10 | 40 | Miller, Timothy S. | ||
| BMGT 212, 332 W/Min Grade C Jr Standing | ||||||||||||
| BMGT436 | 001 | Manage Diversity in Orgs | 3 | M | 5:30 PM | 8:00 PM | FLET110 | 22 | 30 | Dawson, Gail A. | ||
| BMGT 315, Jr Standing | ||||||||||||
| BMGT440 | 005 | Strategic Management | 3 | M | 5:30 PM | 8:00 PM | FLET211 | 33 | 30 | Butler, Frank C. | ||
| 311, 315, BFIN 302, BMKT 313 Senior Standingmay Not Be Used for Grad Cred | ||||||||||||
| BMGT452 | 001 | Supply Chain Management | 3 | TH | 5:30 PM | 8:00 PM | FLET100 | 16 | 30 | Wyatt, James C. | ||
| BMGT 311, Jr Standing | ||||||||||||
| BMGT499 | 001 | R | Export Mgmt | 1-3 | TH | 5:30 PM | 8:00 PM | FLET310 | 0 | 0 | Poggi, Peter | |
| Jr Stdg & Dept Head Approval | ||||||||||||
| BMGT500 | 001 | R | Export Mgmt | 1-3 | TH | 5:30 PM | 8:00 PM | FLET310 | 5 | 0 | Poggi, Peter | |
| Approval of Dept Head | ||||||||||||
| BMGT529 | 001 | Eeo Management | 3 | M | 5:30 PM | 8:00 PM | HOLT309 | 31 | 0 | Oleary, Brian J. | ||
| Personel Course (BMGT 332 or BMGT 528) or Instr Approval | ||||||||||||
| BMGT555 | 001 | Management Science | 3 | W | 5:30 PM | 8:00 PM | FLET212 | 20 | 0 | Ahmadi, Mohammad | ||
| BMGT 571 | ||||||||||||
| BMGT566 | 001 | Dysfunction Org Behavior | 3 | TU | 5:30 PM | 8:00 PM | FLET317 | 27 | 0 | White, Charles S. | ||
| BMGT 584 or Approval of Instr | ||||||||||||
| BMGT571 | 001 | Business Statistics | 3 | W | 5:30 PM | 8:00 PM | FLET213 | 9 | 0 | Wyatt, James C. | ||
| Graduate Standing | ||||||||||||
| BMGT581 | 001 | Mgmt of Info Systems | 3 | TU | 5:30 PM | 8:00 PM | FLET316 | 25 | 0 | Asllani, Arben | ||
| BMGT 584 or Appr of Instructor | ||||||||||||
| BMGT583 | 001 | Prog & Operations Mgmt | 3 | TU | 5:30 PM | 8:00 PM | FLET105 | 11 | 0 | Dileepan, Parthasarati | ||
| BMGT 571 W/Grade C or Better | ||||||||||||
| BMGT583 | 002 | Prog & Operations Mgmt | 3 | W | 5:30 PM | 8:00 PM | FLET105 | 22 | 0 | Dileepan, Parthasarati | ||
| BMGT 571 W/Grade C or Better | ||||||||||||
| BMGT584 | 001 | Management Skills | 3 | TH | 5:30 PM | 8:00 PM | FLET311 | 9 | 0 | Allen, Richard S. | ||
| BMGT584 | 002 | Management Skills | 3 | TU | 5:30 PM | 8:00 PM | FLET110 | 19 | 0 | Allen, Richard S. | ||
| BMKT313 | 005 | Principles of Marketing | 3 | TU | 5:30 PM | 8:00 PM | FLET100 | 34 | 40 | Thrash, Joseph Meriwether | ||
| ECON 102, Jr Standing | ||||||||||||
| BMKT361 | 002 | Selling and Sales Mgmt | 3 | M | 5:30 PM | 8:00 PM | FLET113 | 23 | 40 | Richards, Keith | ||
| BMKT 313 W/Min Grade C Jr Standing | ||||||||||||
| BMKT365 | 002 | Consumer Behavior | 3 | TH | 5:30 PM | 8:00 PM | FLET105 | 13 | 40 | Kelly, Melissa P. | ||
| BMKT 313 W/Min Grade C Jr Standing | ||||||||||||
| BMKT431 | 002 | E-Marketing | 3 | TU | 5:30 PM | 8:00 PM | FLET314 | 14 | 30 | Haynes, Paula J. | ||
| BMKT 313, BMGT 100, Jr Standg | ||||||||||||
| BMKT461 | 002 | Marketing Problems | 3 | M | 5:30 PM | 8:00 PM | FLET315 | 25 | 25 | Taylor, Valerie A. | ||
| BFIN 302, BMKT 313 W/Minimum Grade C, 6 Addl Hrs in Bmktjr Standing | ||||||||||||
| BMKT566 | 001 | Seminar in Marketing | 3 | W | 5:30 PM | 8:00 PM | FLET211 | 7 | 0 | Halstead, Diane R. | ||
| BMKT 586 or Appr of Instructor | ||||||||||||
| BMKT586 | 001 | Marketing Management | 3 | M | 5:30 PM | 8:00 PM | FLET311 | 12 | 0 | Henley, James A. | ||
| ECON 501 W/Grade C or Better | ||||||||||||
| BMKT586 | 002 | Marketing Management | 3 | W | 5:30 PM | 8:00 PM | FLET311 | 10 | 0 | Henley, James A. | ||
| ECON 501 W/Grade C or Better | ||||||||||||
| BUSA335 | 004 | Legal Environment of Bus | 3 | W | 5:30 PM | 8:00 PM | EMCS422 | 30 | 40 | Little, Mike Allan | ||
| BUSA336 | 001 | Business Law | 3 | TU | 5:30 PM | 8:00 PM | EMCS238 | 30 | 40 | Wingfield, Lesley Taylor | ||
| BUSA 335 | ||||||||||||
| BUSA573 | 001 | Legal Env & Bus Ethics | 3 | TH | 5:30 PM | 8:00 PM | METR204 | 7 | 0 | Finlay, Brian Spurlock | ||
| BUSA587 | 001 | Strategic Management | 3 | W | 5:30 PM | 8:00 PM | FLET315 | 24 | 0 | Wheatley, Kathleen K. | ||
| BACC 536 or BMGT 581, BFIN 582 BMGT 583,584, BACC 585, BMKT586 W/Grades of C or Better | ||||||||||||
| CHEM119 | 500 | Light and Life Lab | 0 | M | 4:00 PM | 5:50 PM | GRO 419 | 27 | 35 | Lynch, John A. | ||
| CO:CHEM 119 Lecture | ||||||||||||
| CHEM123 | 009 | D SL | General Chemistry I Lab | 1 | M | 5:00 PM | 6:50 PM | GRO 409 | 28 | 28 | Staff | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 010 | D SL | General Chemistry I Lab | 1 | M | 5:00 PM | 6:50 PM | GRO 409 | 28 | 28 | Staff | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 011 | D SL | General Chemistry I Lab | 1 | M | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis Lee | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 012 | D SL | General Chemistry I Lab | 1 | M | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis Lee | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 017 | D SL | General Chemistry I Lab | 1 | TU | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis Lee | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 018 | D SL | General Chemistry I Lab | 1 | TU | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis Lee | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM124 | 009 | D SL | General Chemistry II Lab | 1 | TU | 5:00 PM | 6:50 PM | GRO 409 | 28 | 28 | Symes, Steven J. | |
| CHEM 123 W/Minimum Grade C, Math Placement 3o or Math 131or MATH 144, CO: CHEM 122 Lab/Studio Fee Assessed | ||||||||||||
| CHEM124 | 010 | D SL | General Chemistry II Lab | 1 | TU | 5:00 PM | 6:50 PM | GRO 409 | 28 | 28 | Symes, Steven J. | |
| CHEM 123 W/Minimum Grade C, Math Placement 3o or Math 131or MATH 144, CO: CHEM 122 Lab/Studio Fee Assessed | ||||||||||||
| COMM340 | 001 | Audio Prod & Presentatn | 3 | MW | 5:30 PM | 7:20 PM | FRST203 | 15 | 0 | Brown, Nicole Danita | ||
| COMM400 | 001 | R | Sp Tpcs: Prod Web Stories/Content | 3 | TT | 5:00 PM | 6:50 PM | FRST205 | 8 | 0 | Andrews, Michael Wayne | |
| Approv Instr & Dept Head | ||||||||||||
| COMM400 | 003 | R | Sp Tpcs: Radio in the Digital Age | 3 | MW | 5:30 PM | 7:20 PM | FRST200 | 1 | 0 | McCormack, John J. | |
| Approv Instr & Dept Head | ||||||||||||
| COMM445 | 001 | Video II | 3 | MW | 5:00 PM | 6:50 PM | FRST205 | 5 | 16 | Andrews, Michael Wayne | ||
| COMM 345 | ||||||||||||
| CPEN475 | 001 | Adv Computer Systems | 3 | TT | 5:30 PM | 6:45 PM | EMCS301 | 1 | 5 | Hare, William Russell | ||
| CPEN 305,306,460 W/Min Grds C May Be Reg As Cpsc 475no Cred in Both Cpen/CPSC 475 | ||||||||||||
| CPSC110 | 003 | CL | Intro to Computing | 3 | M | 5:30 PM | 9:20 PM | EMCS220 | 22 | 22 | Maloney, Timothy M. | |
| Placement Level 20 or MATH 106 with Grade of C or Betterno Credit with CPSC 102 | ||||||||||||
| CPSC110 | 004 | CL | Intro to Computing | 3 | TH | 5:30 PM | 9:20 PM | EMCS220 | 21 | 22 | Maloney, Timothy M. | |
| Placement Level 20 or MATH 106 with Grade of C or Betterno Credit with CPSC 102 | ||||||||||||
| CPSC160 | 002 | Data Struc & Prog Design | 4 | TT | 4:00 PM | 5:15 PM | EMCS301 | 20 | 22 | Winters, Katherine H | ||
| TU | 5:30 PM | 7:20 PM | EMCS321 | |||||||||
| CPSC 150 W/Min Grade C and MATH 145 W/Min Grade C or Utcmath Placement Level 40 Lab/Studio Fee Assessed | ||||||||||||
| CPSC462 | 001 | Database Security/Audit | 3 | MW | 4:00 PM | 5:15 PM | EMCS302 | 4 | 35 | Yang, Li | ||
| CPSC 335,375 W/Min Grades of C | ||||||||||||
| CPSC475 | 001 | Adv Computer Systems | 3 | TT | 5:30 PM | 6:45 PM | EMCS301 | 0 | 15 | Hare, William Russell | ||
| CPSC 305,306,460 W/Min Grds C May Be Reg As Cpen 475no Cred in Both Cpsc/CPEN 475 | ||||||||||||
| CPSC499 | 001 | R | Computer Gaming | 3 | TU | 4:00 PM | 6:30 PM | EMCS302 | 1 | 20 | Yang, Li | |
| TU | 4:00 PM | 6:30 PM | EMCS312 | |||||||||
| Approv of Dept Head | ||||||||||||
| CPSC532 | 001 | Adv Topics Sys Software | 3 | MW | 5:30 PM | 6:45 PM | EMCS302 | 0 | 20 | Purewal, Tarsem Singh | ||
| CPSC 502 AND 503 or Equivs | ||||||||||||
| CPSC535 | 001 | Microcomputer Sys Arch | 3 | TT | 5:30 PM | 6:45 PM | EMCS301 | 0 | 20 | Hare, William Russell | ||
| CPSC 533 or Equiv | ||||||||||||
| CPSC591 | 001 | R | Special Topics Computer Gaming | 3 | TU | 4:00 PM | 6:30 PM | EMCS302 | 1 | 20 | Yang, Li | |
| TU | 4:00 PM | 6:30 PM | EMCS312 | |||||||||
| Approval of Instructor | ||||||||||||
| CRMJ295 | 002 | SS | Violence Against Women | 3 | W | 5:30 PM | 8:00 PM | DAV 133 | 27 | 28 | Peters, Sara | |
| May Be Registered As WSTU 295 No Credit Both Crmj/WSTU 295 | ||||||||||||
| CRMJ330 | 001 | Probation, Parole, Community Corrections | 3 | W | 5:30 PM | 8:00 PM | EMCS238 | 40 | 40 | Behler, Gary D. | ||
| CRMJ 110 or Appr of Inst | ||||||||||||
| CRMJ404 | 001 | Police Admin/Mgmt Issues | 3 | M | 5:30 PM | 8:00 PM | EMCS233 | 8 | 40 | Hamilton, Craig Salyer | ||
| CRMJ 110 AND 310 | ||||||||||||
| CRMJ410 | 001 | Theories/Crim-Del Behav | 3 | TH | 5:30 PM | 8:00 PM | BRO 301 | 41 | 40 | Hensley, Christopher Lee | ||
| CRMJ 110 | ||||||||||||
| CRMJ415 | 001 | Wht Collar/Corporate Crm | 3 | TU | 5:30 PM | 8:00 PM | DAV 133 | 14 | 33 | Staff | ||
| 110 or Compl of Soc Sci Gen Educ Req or Appr of Instructor | ||||||||||||
| CRMJ502 | 001 | Research Methodology II | 3 | M | 5:30 PM | 8:00 PM | DAV 111 | 5 | 10 | Bumphus, Victor W. | ||
| CRMJ 500 | ||||||||||||
| CRMJ516 | 001 | Theor Perspect of Crime | 3 | TH | 5:30 PM | 8:00 PM | DAV 133 | 6 | 10 | Iles, Gale D. | ||
| CRMJ520 | 001 | Crime Analysis | 3 | TU | 5:30 PM | 8:00 PM | DAV 111 | 1 | 10 | Robertson-Rehberg, Eileen | ||
| CRMJ537 | 001 | Drugs and Crime | 3 | W | 5:30 PM | 8:00 PM | DAV 111 | 6 | 10 | Garland, Tammy S. | ||
| ECHD242 | 005 | Adolescent Development | 3 | W | 5:00 PM | 7:30 PM | HNTR210 | 23 | 30 | Bissonette, Thomas E. | ||
| Field Component | ||||||||||||
| ECHD345 | 003 | Mgmt Early Chldhd Envirn | 3 | TU | 5:00 PM | 7:30 PM | HNTR409 | 11 | 25 | Crosen, Charlotte S. | ||
| EDUC 306, ECHD 241 | ||||||||||||
| ECHD347 | 003 | Oral Lang/Early Lit Dev | 2 | TH | 5:00 PM | 6:40 PM | HNTR210 | 13 | 30 | Hicks, Heather Keefe | ||
| EDUC 201, CO: EDUC 309, CO: ECHD 445, 446field Placement Required | ||||||||||||
| ECHD446 | 007 | Strat Assess Young Child | 3 | M | 5:00 PM | 7:30 PM | HNTR306 | 6 | 30 | Valadie, Frances Michele | ||
| EDUC 323, ECHD 345 Field Component | ||||||||||||
| ECON101 | 009 | C SS | Prin of Econ:Macro | 3 | W | 5:30 PM | 8:00 PM | BRO 402 | 14 | 40 | Rabin, Alan A. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON102 | 011 | C SS | Prin of Econ:Micro | 3 | M | 5:30 PM | 8:00 PM | FLET105 | 30 | 40 | Barnes, John William | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON444 | 001 | Econ of Underdev Areas | 3 | TU | 5:30 PM | 8:00 PM | GRY 305 | 14 | 25 | Bonnal, Michael | ||
| ECON 101,102 or Grad Standing | ||||||||||||
| ECON501 | 001 | Concepts in Economics | 3 | M | 5:30 PM | 8:00 PM | GRY 311A | 10 | 25 | Keilany, Ziad | ||
| EDAS573 | 001 | Sch Culture and Climate | 3 | W | 5:00 PM | 9:00 PM | HNTR306 | 5 | 20 | Petzko, Vicki N. | ||
| EDAS575 | 001 | Instr Ldrshp/Assessment | 3 | W | 5:00 PM | 9:00 PM | HNTR304 | 8 | 20 | Stewart, Bryan Keith | ||
| EDAS580 | 001 | Practicum II | 3 | W | 5:00 PM | 9:00 PM | HNTR306 | 2 | 20 | Petzko, Vicki N. | ||
| Nine Semester Hrs in Program | ||||||||||||
| EDS608 | 001 | Technology in Education | 3 | TH | 5:00 PM | 7:30 PM | HNTR407 | 8 | 20 | Dodd, Elizabeth Crawford | ||
| EDSP504 | 001 | Classroom Mgt Techniques | 3 | TH | 5:00 PM | 7:30 PM | HNTR304 | 11 | 12 | Guess, Pamela E. | ||
| May Be Registered As EPSY 504 | ||||||||||||
| EDSP506 | 001 | De/Cur Strat Excep Learn | 3 | M | 5:00 PM | 7:30 PM | BRO 206 | 18 | 20 | Buggey, Thomas | ||
| Admission to Masters Program | ||||||||||||
| EDSP570 | 001 | Seminar:Cont Issues/Res | 3 | W | 5:00 PM | 7:30 PM | HNTR309 | 7 | 10 | Taylor, Caryl A. | ||
| Completion of Core and Concentration Course Work Andan Approv Prospectus or Approv of Instructor | ||||||||||||
| EDUC201 | 005 | Education in the U S | 3 | TH | 5:00 PM | 7:30 PM | BRO 405 | 30 | 30 | Williams, Gwendolyn M. | ||
| EDUC201 | 006 | Education in the U S | 3 | M | 5:00 PM | 7:30 PM | BRO 405 | 30 | 30 | Smith, Stanley R. | ||
| EDUC201 | 008 | Education in the U S | 3 | TU | 5:00 PM | 7:30 PM | FLET113 | 4 | 30 | Williams, Gwendolyn M. | ||
| EDUC311 | 002 | Tch Soc Studies Elem Sch | 1 | TH | 4:00 PM | 4:50 PM | HNTR307 | 28 | 0 | McCoy, Merwin | ||
| EDUC 306, CO: USTU 320 Formerly EDUC 411 | ||||||||||||
| EDUC312 | 001 | Tch Science in Elem Sch | 1 | M | 4:00 PM | 4:50 PM | HNTR304 | 17 | 0 | Roy, Ben D. | ||
| EDUC 306, Ustu 311lab/Studio Fee Assessed | ||||||||||||
