| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACC201 | 001 | Prin of Accounting I | 3 | MWF | 9:00 AM | 9:50 AM | FLET311 | 30 | 40 | Willis, Marilyn | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| BACC201 | 002 | Prin of Accounting I | 3 | MWF | 10:00 AM | 10:50 AM | FLET311 | 40 | 40 | Willis, Marilyn | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| BACC201 | 003 | Prin of Accounting I | 3 | TT | 8:00 AM | 9:15 AM | FLET210 | 43 | 45 | Sanders, Anthony Charles | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| BACC201 | 004 | Prin of Accounting I | 3 | MW | 3:25 PM | 4:40 PM | FLET311 | 35 | 35 | Sompayrac, Joanie E. | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| BACC201 | 005 | Prin of Accounting I | 3 | W | 5:30 PM | 8:00 PM | FLET100 | 16 | 45 | Wilbanks, Robert M. | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| BACC201 | 006 | Prin of Accounting I | 3 | TH | 5:30 PM | 8:00 PM | FLET210 | 46 | 45 | Sanders, Anthony Charles | ||
| Math Placement 20 or MATH 106 W/Min Grade C or Math Act 24 | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
