| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACC202 | 001 | Prin of Accounting II | 3 | MWF | 10:00 AM | 10:50 AM | FLET200 | 47 | 45 | Wilkins, Anne Marie | ||
| BACC 201 with Grade of C or Better | ||||||||||||
| BACC202 | 002 | Prin of Accounting II | 3 | MW | 2:00 PM | 3:15 PM | FLET105 | 45 | 45 | Wilkins, Anne Marie | ||
| BACC 201 with Grade of C or Better | ||||||||||||
| BACC202 | 003 | Prin of Accounting II | 3 | TT | 8:00 AM | 9:15 AM | FLET114 | 46 | 45 | Davis, Stan B. | ||
| BACC 201 with Grade of C or Better | ||||||||||||
| BACC202 | 004 | Prin of Accounting II | 3 | M | 5:30 PM | 8:00 PM | BRO 201 | 42 | 45 | Johnson, Byron Alan | ||
| BACC 201 with Grade of C or Better | ||||||||||||
| BACC202 | 005 | Prin of Accounting II | 3 | TU | 5:30 PM | 8:00 PM | FLET211 | 46 | 45 | Wilbanks, Robert M. | ||
| BACC 201 with Grade of C or Better | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
