| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMGT211 | 001 | ST | Stat Methods for Bus I | 3 | MWF | 8:00 AM | 8:50 AM | FLET310 | 23 | 45 | Dorris, John P. | |
| BMGT 100,math Placement Lvl 30 or Math Act 26 or Above Ormath 131 W/Min Grade C | ||||||||||||
| BMGT211 | 002 | ST | Stat Methods for Bus I | 3 | MWF | 9:00 AM | 9:50 AM | FLET310 | 45 | 45 | Dorris, John P. | |
| BMGT 100,math Placement Lvl 30 or Math Act 26 or Above Ormath 131 W/Min Grade C | ||||||||||||
| BMGT211 | 003 | ST | Stat Methods for Bus I | 3 | MW | 2:00 PM | 3:15 PM | FLET200 | 45 | 45 | Roth, Wendy Ann-Swenson | |
| BMGT 100,math Placement Lvl 30 or Math Act 26 or Above Ormath 131 W/Min Grade C | ||||||||||||
| BMGT211 | 004 | ST | Stat Methods for Bus I | 3 | TT | 1:40 PM | 2:55 PM | FLET201 | 47 | 45 | Roth, Wendy Ann-Swenson | |
| BMGT 100,math Placement Lvl 30 or Math Act 26 or Above Ormath 131 W/Min Grade C | ||||||||||||
| BMGT211 | 005 | ST | Stat Methods for Bus I | 3 | M | 5:30 PM | 8:00 PM | BRO 301 | 45 | 45 | Witt, David L. | |
| BMGT 100,math Placement Lvl 30 or Math Act 26 or Above Ormath 131 W/Min Grade C | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
