| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM123 | 001 | D SL | General Chemistry I Lab | 1 | M | 8:00 AM | 9:50 AM | GRO 416 | 24 | 24 | Potts, Gretchen E. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 002 | D SL | General Chemistry I Lab | 1 | M | 8:00 AM | 9:50 AM | GRO 416 | 24 | 24 | Potts, Gretchen E. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 003 | D SL | General Chemistry I Lab | 1 | M | 10:00 AM | 11:50 AM | GRO 416 | 24 | 24 | Potts, Gretchen E. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 004 | D SL | General Chemistry I Lab | 1 | M | 10:00 AM | 11:50 AM | GRO 416 | 24 | 24 | Potts, Gretchen E. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 005 | D SL | General Chemistry I Lab | 1 | M | 1:00 PM | 2:50 PM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 006 | D SL | General Chemistry I Lab | 1 | M | 1:00 PM | 2:50 PM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 007 | D SL | General Chemistry I Lab | 1 | M | 3:00 PM | 4:50 PM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 008 | D SL | General Chemistry I Lab | 1 | M | 3:00 PM | 4:50 PM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 009 | D SL | General Chemistry I Lab | 1 | M | 5:00 PM | 6:50 PM | GRO 409 | 28 | 28 | Staff | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 010 | D SL | General Chemistry I Lab | 1 | M | 5:00 PM | 6:50 PM | GRO 409 | 28 | 28 | Staff | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 011 | D SL | General Chemistry I Lab | 1 | M | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 012 | D SL | General Chemistry I Lab | 1 | M | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 013 | D SL | General Chemistry I Lab | 1 | TU | 9:00 AM | 10:50 AM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 014 | D SL | General Chemistry I Lab | 1 | TU | 9:00 AM | 10:50 AM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 015 | D SL | General Chemistry I Lab | 1 | TU | 11:00 AM | 12:50 PM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 016 | D SL | General Chemistry I Lab | 1 | TU | 11:00 AM | 12:50 PM | GRO 409 | 28 | 28 | Bingham, Julie F. | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 017 | D SL | General Chemistry I Lab | 1 | TU | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| CHEM123 | 018 | D SL | General Chemistry I Lab | 1 | TU | 7:00 PM | 8:50 PM | GRO 409 | 28 | 28 | Meinert, Dennis | |
| Math Placement 20 or MATH 106 or Equiv, CO: Chem 121lab/Studio Fee Assessed | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
