| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECON101 | 001 | C SS | Prin of Econ:Macro | 3 | TT | 8:00 AM | 9:15 AM | FLET311 | 14 | 40 | Barnes, John William | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 002 | C SS | Prin of Econ:Macro | 3 | MWF | 10:00 AM | 10:50 AM | FLET100 | 40 | 40 | Middleton, Catherine E | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 003 | C SS | Prin of Econ:Macro | 3 | MWF | 10:00 AM | 10:50 AM | FLET100 | 40 | 40 | Middleton, Catherine E | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 004 | C SS | Prin of Econ:Macro | 3 | MWF | 12:00 PM | 12:50 PM | FLET213 | 40 | 40 | Rabin, Alan A. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 005 | C SS | Prin of Econ:Macro | 3 | TT | 10:50 AM | 12:05 PM | FLET113 | 45 | 45 | Pratt, Leila J. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 006 | C SS | Prin of Econ:Macro | 3 | TT | 10:50 AM | 12:05 PM | FLET113 | 37 | 45 | Pratt, Leila J. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 007 | C SS | Prin of Econ:Macro | 3 | TT | 9:25 AM | 10:40 AM | GRO 129 | 45 | 45 | Garrett, John R. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 008 | C SS | Prin of Econ:Macro | 3 | TT | 12:15 PM | 1:30 PM | HNTR303 | 43 | 0 | Staff | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 009 | C SS | Prin of Econ:Macro | 3 | W | 5:30 PM | 8:00 PM | BRO 402 | 14 | 40 | Rabin, Alan A. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| ECON101 | 010 | C SS | Prin of Econ:Macro | 3 | TT | 9:25 AM | 10:40 AM | GRO 129 | 4 | 45 | Garrett, John R. | |
| ECON 101 & 102 Can Be Taken in Either Order | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
