| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGL121 | 001 | A RC | Rhetoric & Composition | 3 | MWF | 8:00 AM | 8:50 AM | HOLT101 | 16 | 20 | Womack, Jane P. | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 002 | A RC | Rhetoric & Composition | 3 | MWF | 9:00 AM | 9:50 AM | HNTR309 | 10 | 20 | Coffman, Sara | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 003 | A RC | Rhetoric & Composition | 3 | MWF | 9:00 AM | 9:50 AM | HNTR210 | 8 | 20 | Davis, Suzy | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 004 | A RC | Rhetoric & Composition | 3 | MWF | 10:00 AM | 10:50 AM | HNTR210 | 16 | 20 | Davis, Suzy | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 005 | A RC | Rhetoric & Composition | 3 | MWF | 10:00 AM | 10:50 AM | HNTR309 | 8 | 20 | Coffman, Sara | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 006 | A RC | Rhetoric & Composition | 3 | MWF | 10:00 AM | 10:50 AM | LIB 207 | 20 | 20 | Womack, Jane P. | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 007 | A RC | Rhetoric & Composition | 3 | MWF | 11:00 AM | 11:50 AM | HNTR302 | 17 | 20 | Davis, Suzy | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 008 | A RC | Rhetoric & Composition | 3 | MWF | 11:00 AM | 11:50 AM | EMCS240 | 9 | 20 | Beard, Jill B. | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 009 | A RC | Rhetoric & Composition | 3 | MWF | 12:00 PM | 12:50 PM | HNTR302 | 9 | 20 | Davis, Suzy | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 010 | A RC | Rhetoric & Composition | 3 | MWF | 12:00 PM | 12:50 PM | EMCS216 | 4 | 20 | Beard, Jill B. | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 011 | A RC | Rhetoric & Composition | 3 | MWF | 1:00 PM | 1:50 PM | HOLT308 | 10 | 20 | Todd, Stephanie Erin | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 012 | A RC | Rhetoric & Composition | 3 | MW | 2:00 PM | 3:15 PM | EMCS233 | 18 | 20 | Spooner, Megan Marie | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 013 | A RC | Rhetoric & Composition | 3 | MW | 3:25 PM | 4:40 PM | HOLT308 | 10 | 20 | Crosslin, Edward Scot | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 014 | A RC | Rhetoric & Composition | 3 | TT | 8:00 AM | 9:15 AM | HOLT208 | 3 | 20 | Whorton, Kristine Kay | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 015 | A RC | Rhetoric & Composition | 3 | TT | 8:00 AM | 9:15 AM | HOLT399 | 2 | 20 | Jones, Kate M. | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 016 | A RC | Rhetoric & Composition | 3 | MWF | 11:00 AM | 11:50 AM | GRY 311A | 3 | 20 | Locke, Jeremy Kevin | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 017 | A RC | Rhetoric & Composition | 3 | TT | 9:25 AM | 10:40 AM | FLET317 | 8 | 20 | Gildernew, Rebecca | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 018 | A RC | Rhetoric & Composition | 3 | TT | 9:25 AM | 10:40 AM | HOLT399 | 17 | 20 | Whorton, Kristine Kay | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 019 | A RC | Rhetoric & Composition | 3 | TT | 10:50 AM | 12:05 PM | GRY 311B | 7 | 20 | Standifer, George William | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 020 | A RC | Rhetoric & Composition | 3 | TT | 10:50 AM | 12:05 PM | FLET321 | 9 | 20 | Gildernew, Rebecca | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 021 | A RC | Rhetoric & Composition | 3 | TT | 12:15 PM | 1:30 PM | FLET321 | 20 | 20 | Gildernew, Rebecca | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 022 | A RC | Rhetoric & Composition | 3 | TT | 12:15 PM | 1:30 PM | HOLT304 | 14 | 20 | Beard, Jill B. | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| ENGL121 | 023 | A RC | Rhetoric & Composition | 3 | TT | 1:40 PM | 2:55 PM | GRY 311B | 3 | 20 | Beard, Jill B. | |
| Grade of C or Better in 106 or Placement | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
