| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGM554 | 001 | X | Technical Project Mgmt | 3 | W | 5:30 PM | 8:00 PM | EMCS231 | 11 | 25 | Alp, Neslihan | |
| ENGM 550 & 558, or Instr Appr May Be Registered As Engr 554no Credit Both Engm/ENGR 554 | ||||||||||||
| ENGM554 | 701 | X | Technical Project Mgmt | 3 | TBA | INTERNET | 7 | 20 | Alp, Neslihan | |||
| ENGM 550 & 558, or Instr Appr May Be Registered As Engr 554no Credit Both Engm/ENGR 554 | ||||||||||||
| ENGM555 | 001 | X | Tech Entre & Leadership | 3 | TU | 5:30 PM | 8:00 PM | EMCS231 | 15 | 25 | Chopra, Prem S. | |
| ENGM 550 or Approval of Instr | ||||||||||||
| ENGM555 | 701 | X | Tech Entre & Leadership | 3 | TBA | INTERNET | 11 | 20 | Chopra, Prem S. | |||
| ENGM 550 or Approval of Instr | ||||||||||||
| ENGM580 | 001 | X | Product Development | 3 | TH | 5:30 PM | 8:00 PM | EMCS231 | 8 | 25 | McMahon, Edward H. | |
| ENGM 550, ENGR 558 or Approval of Instructor | ||||||||||||
| ENGM580 | 701 | X | Product Development | 3 | TBA | INTERNET | 9 | 20 | McMahon, Edward H. | |||
| ENGM 550, ENGR 558 or Approval of Instructor | ||||||||||||
| ENGM583 | 001 | X | Strategic Mgt/Technology | 3 | M | 5:30 PM | 8:00 PM | EMCS231 | 12 | 25 | Cox, Ronald B. | |
| ENGM 550 or Instr Approval | ||||||||||||
| ENGM583 | 701 | X | Strategic Mgt/Technology | 3 | TBA | INTERNET | 10 | 20 | Cox, Ronald B. | |||
| ENGM 550 or Instr Approval | ||||||||||||
| ENGM591 | 001 | R | Spec Topics in Engr Mgt | 1-4 | TBA | INTERNET | 1 | 0 | Alp, Neslihan | |||
| Grad Standing & Approv Instr | ||||||||||||
| ENGM591 | 701 | R | Spec Topics in Engr Mgt | 1-4 | TBA | INTERNET | 2 | 0 | Alp, Neslihan | |||
| Grad Standing & Approv Instr | ||||||||||||
| ENGM596 | 001 | R | Capstone Project | 1-3 | TBA | INTERNET | 4 | 5 | Alp, Neslihan | |||
| Approval of Instructormust Re in Crse Til Completed | ||||||||||||
| ENGM596 | 002 | R | Capstone Project | 1-3 | TBA | INTERNET | 1 | 5 | Chopra, Prem S. | |||
| Approval of Instructormust Re in Crse Til Completed | ||||||||||||
| ENGM596 | 003 | R | Capstone Project | 1-3 | TBA | INTERNET | 2 | 5 | Cox, Ronald B. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 004 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | McMahon, Edward H. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 701 | R | Capstone Project | 1-3 | TBA | INTERNET | 2 | 5 | Alp, Neslihan | |||
| Approval of Instructormust Re in Crse Til Completed | ||||||||||||
| ENGM596 | 702 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | Chopra, Prem S. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 703 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | Cox, Ronald B. | |||
| Approval of Instructor | ||||||||||||
| ENGM596 | 704 | R | Capstone Project | 1-3 | TBA | INTERNET | 0 | 5 | McMahon, Edward H. | |||
| Approval of Instructor | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
