| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGR104 | 001 | Vector Statics | 3 | MWF | 9:00 AM | 9:50 AM | EMCS403 | 36 | 35 | Jones, Michael H. | ||
| Co or Pre: MATH 161 AND 162 Pre:ENGR 103 W/Min Grade of C | ||||||||||||
| ENGR104 | 002 | Vector Statics | 3 | MWF | 11:00 AM | 11:50 AM | EMCS404 | 32 | 35 | Goulet, Ronald U. | ||
| Co or Pre: MATH 161 AND 162 Pre:ENGR 103 W/Min Grade of C | ||||||||||||
| ENGR104 | 003 | Vector Statics | 3 | TT | 1:40 PM | 2:55 PM | EMCS402 | 10 | 35 | Whitt, Justin L. | ||
| Co or Pre: MATH 161 AND 162 Pre:ENGR 103 W/Min Grade of C | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
