| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGR113 | 001 | Freshman Engr Laboratory | 1 | TH | 10:50 AM | 1:40 PM | EMCS424 | 16 | 18 | Horn, Ricky | ||
| TH | 10:50 AM | 1:40 PM | EMCS423 | |||||||||
| CO: Engr 103lab/Studio Fee Assessed | ||||||||||||
| ENGR113 | 002 | Freshman Engr Laboratory | 1 | TH | 1:40 PM | 4:30 PM | EMCS424 | 19 | 18 | Horn, Ricky | ||
| TH | 1:40 PM | 4:30 PM | EMCS423 | |||||||||
| CO: Engr 103lab/Studio Fee Assessed | ||||||||||||
| ENGR113 | 003 | Freshman Engr Laboratory | 1 | TH | 5:30 PM | 8:00 PM | EMCS424 | 18 | 18 | Griffith, Bart Hunter | ||
| TH | 5:30 PM | 8:00 PM | EMCS423 | |||||||||
| CO: Engr 103lab/Studio Fee Assessed | ||||||||||||
| ENGR113 | 004 | Freshman Engr Laboratory | 1 | F | 10:00 AM | 12:50 PM | EMCS424 | 16 | 18 | Horn, Ricky | ||
| F | 10:00 AM | 12:50 PM | EMCS423 | |||||||||
| CO: Engr 103lab/Studio Fee Assessed | ||||||||||||
| ENGR113 | 005 | Freshman Engr Laboratory | 1 | F | 1:40 PM | 4:30 PM | EMCS424 | 12 | 18 | Horn, Ricky | ||
| F | 1:40 PM | 4:30 PM | EMCS423 | |||||||||
| CO: Engr 103lab/Studio Fee Assessed | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
