| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGR248 | 001 | Dynamics | 3 | MW | 3:25 PM | 4:40 PM | EMCS401 | 32 | 30 | McDonald, Gary H. | ||
| ENGR 104 W/Min Grade of C CO: MATH 245 | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
