| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGR270 | 001 | Electrical Circuits I | 3 | TT | 9:25 AM | 10:40 AM | EMCS401 | 17 | 30 | Thomason, Virgil A. | ||
| CO: MATH 245, PHYS 231 | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
