| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETEM354 | 001 | Work Measurement/Design | 3 | M | 5:30 PM | 8:00 PM | EMCS407 | 15 | 20 | Evans, Jan Marion | ||
| ENGR 222 or BMGT 211 with Grade of C or Bettermay Register As ENIE 354 No Credit Both Etem/ENIE 354 | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
