| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH151 | 001 | F MA | Calculus I | 3 | MWF | 9:00 AM | 9:50 AM | EMCS232 | 30 | 30 | Matthews, Amanda B. | |
| Place Lvl 40 or MATH 145 W/Min Grade C or Math Act 28/Above CO: MATH 152 | ||||||||||||
| MATH151 | 002 | F MA | Calculus I | 3 | MWF | 10:00 AM | 10:50 AM | EMCS232 | 30 | 30 | Matthews, Amanda B. | |
| Place Lvl 40 or MATH 145 W/Min Grade C or Math Act 28/Above CO: MATH 152 | ||||||||||||
| MATH151 | 003 | F MA | Calculus I | 3 | TT | 10:50 AM | 12:05 PM | EMCS233 | 30 | 30 | Saleh, Ossama A. | |
| Place Lvl 40 or MATH 145 W/Min Grade C or Math Act 28/Above CO: MATH 152 | ||||||||||||
| MATH151 | 004 | F MA | Calculus I | 3 | TT | 3:05 PM | 4:20 PM | EMCS233 | 30 | 30 | Saleh, Ossama A. | |
| Place Lvl 40 or MATH 145 W/Min Grade C or Math Act 28/Above CO: MATH 152 | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
