| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANM200 | 001 | Research Methods | 3 | M | 2:00 PM | 4:30 PM | FLET110 | 5 | 15 | Horne, Christopher S. | ||
| MATH 210 or PSY 201/204 or SOC 250 or Panm 205may Reg As POLS 200 No Cred in Both Panm/POLS 200 | ||||||||||||
| PANM205 | 001 | ST | Intro to Stats for Panm | 3 | MWF | 11:00 AM | 11:50 AM | DAV 111 | 26 | 25 | Dorris, John P. | |
| Math Placement Lvl 20 or Equiv Formerly HSRV 205 | ||||||||||||
| PANM225 | 001 | Intro Publ/Nonprof Admin | 3 | TT | 12:15 PM | 1:30 PM | HNTR212 | 15 | 15 | Mauldin, Marcus | ||
| May Reg As POLS 225 No Cred in Both Panm/POLS 225 | ||||||||||||
| PANM320 | 001 | Panm Supervision | 3 | TH | 5:30 PM | 8:00 PM | EMCS240 | 11 | 25 | Robertson-Rehberg, Eileen | ||
| PANM 200 or Instr Approval Formerly HSRV 320 | ||||||||||||
| PANM324 | 001 | Public Policy | 3 | TT | 9:25 AM | 10:40 AM | HNTR304 | 7 | 15 | Mauldin, Marcus | ||
| May Reg As POLS 324 No Cred in Both Panm/POLS 324 | ||||||||||||
| PANM340 | 001 | Panm Program Evaluation | 3 | TT | 10:50 AM | 12:05 PM | FLET211 | 15 | 25 | Anderson, Ralph A. | ||
| PANM 330 or Instr Approval Formerly HSRV 340 | ||||||||||||
| PANM405 | 001 | Interpersonal Skills Lab | 3 | TT | 12:15 PM | 1:30 PM | HNTR210 | 27 | 25 | Ernst, Marvin | ||
| Jr or Sr Standing Formerly HSRV 405 | ||||||||||||
| PANM405 | 002 | Interpersonal Skills Lab | 3 | TT | 9:25 AM | 10:40 AM | HNTR210 | 25 | 25 | Ernst, Marvin | ||
| Jr or Sr Standing Formerly HSRV 405 | ||||||||||||
| PANM420 | 001 | Resource Development | 3 | TU | 5:30 PM | 8:00 PM | EMCS233 | 12 | 25 | Fuchcar, Paul | ||
| PANM 410 or Instr Approval | ||||||||||||
| PANM450 | 001 | Seminar in Panm | 3 | MW | 4:00 PM | 5:15 PM | DAV 111 | 12 | 25 | Anderson, Ralph A. | ||
| PANM 225,320,330,410 or Instr Approval | ||||||||||||
| PANM470 | 001 | Panm Internship | 6 | TBA | NONE | 10 | 15 | Anderson, Ralph A. | ||||
| PANM 410, Rec of the Faculty 2.0 Cum & 2.25 Maj Gpa, Sr Stggraded S/Nc Basis | ||||||||||||
| PANM495 | 001 | IW | R | Departmental Thesis | 1-3 | TBA | NONE | 0 | 0 | Anderson, Ralph A. | ||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| PANM497 | 001 | R | Research | 1-4 | TBA | NONE | 0 | 0 | Anderson, Ralph A. | |||
| Approval of Department Head Contract Required to Register | ||||||||||||
| PANM498 | 001 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Anderson, Ralph A. | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| PANM499 | 001 | R | Group Studies | 1-4 | MW | 12:00 PM | 12:50 PM | FLET310 | 10 | 25 | Anderson, Ralph A. | |
| PANM499 | 002 | R | Group Studies | 1-4 | MW | 1:00 PM | 1:50 PM | FLET310 | 5 | 25 | Anderson, Ralph A. | |
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
