| Legend | New Search | |||||||||||
| Term: SPRING 2010 | ||||||||||||
| Course | Sect | GenEd | Title | Hrs | Day | Begin | End | Room | Cur | Lim | Instructor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLS001 | 001 | R | Coop Work Experience | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| POLS010 | 001 | R | Intl Study Abroad (out) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| POLS011 | 001 | R | Intl Study Abroad (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| POLS012 | 001 | R | Natl Student Exchg (out) | 0 | TBA | NONE | 1 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| POLS013 | 001 | R | Natl Student Exchg (in) | 0 | TBA | NONE | 0 | 0 | Prevost, Hubert L. | |||
| Approval of Dept Head and Exchange Program Director | ||||||||||||
| POLS101 | 001 | C SS | American Government | 3 | TT | 9:25 AM | 10:40 AM | FLET113 | 40 | 40 | Wilson, Richard L. | |
| POLS101 | 002 | C SS | American Government | 3 | TT | 9:25 AM | 10:40 AM | FLET113 | 30 | 40 | Wilson, Richard L. | |
| POLS101 | 003 | C SS | American Government | 3 | MWF | 11:00 AM | 11:50 AM | FLET201 | 23 | 40 | Brodsky, David M. | |
| POLS101 | 004 | C SS | American Government | 3 | MWF | 12:00 PM | 12:50 PM | FLET201 | 30 | 40 | Brodsky, David M. | |
| POLS101 | 005 | C SS | American Government | 3 | TT | 12:15 PM | 1:30 PM | FLET211 | 40 | 40 | Wilson, Richard L. | |
| POLS101 | 006 | C SS | American Government | 3 | MWF | 10:00 AM | 10:50 AM | FLET113 | 32 | 40 | Carrithers, David W. | |
| POLS101 | 007 | C SS | American Government | 3 | MWF | 10:00 AM | 10:50 AM | FLET113 | 9 | 40 | Carrithers, David W. | |
| POLS101 | 008 | C SS | American Government | 3 | TU | 5:30 PM | 8:00 PM | EMCS218 | 26 | 40 | McBride, John D. | |
| POLS102 | 001 | G SS | World Politics | 3 | TT | 9:25 AM | 10:40 AM | HNTR303 | 29 | 40 | Samaroo, Selwyn C. | |
| POLS102 | 002 | G SS | World Politics | 3 | TT | 12:15 PM | 1:30 PM | FLET316 | 40 | 40 | Samaroo, Selwyn C. | |
| POLS102 | 003 | G SS | World Politics | 3 | TH | 5:30 PM | 8:00 PM | FLET114 | 8 | 40 | Dunn, Chandra | |
| POLS199 | 001 | R | Special Projects | 1-4 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | |||
| Approv of Dept Head | ||||||||||||
| POLS200 | 001 | Research Methods | 3 | M | 2:00 PM | 4:30 PM | FLET110 | 15 | 15 | Horne, Christopher S. | ||
| MATH 210 or PSY 201/204 or SOC 250 or Panm 205may Reg As PANM 200 No Cred Both Pols/PANM 200 | ||||||||||||
| POLS203 | 001 | Public Opinion | 3 | TT | 9:25 AM | 10:40 AM | FLET416 | 22 | 20 | Moughrabi, Fouad | ||
| POLS225 | 001 | Intro Publ/Nonprof Admin | 3 | TT | 12:15 PM | 1:30 PM | HNTR212 | 15 | 15 | Mauldin, Marcus | ||
| May Reg As PANM 225 No Cred in Both Pols/PANM 225 | ||||||||||||
| POLS320 | 001 | Philosophy of Law | 3 | TT | 10:50 AM | 12:05 PM | FLET416 | 24 | 20 | Carrithers, David W. | ||
| Recommended for Pre-Law Majors | ||||||||||||
| POLS322 | 001 | Civil Liberties | 3 | MWF | 12:00 PM | 12:50 PM | FLET211 | 34 | 30 | Fowler, Russell | ||
| Recommended for Pre-Law Maj | ||||||||||||
| POLS324 | 001 | Public Policy | 3 | TT | 9:25 AM | 10:40 AM | HNTR304 | 13 | 15 | Mauldin, Marcus | ||
| May Reg As PANM 324 No Cred in Both Pols/PANM 324 | ||||||||||||
| POLS343 | 001 | R | Comprtve Govt/Politics | 3 | W | 2:00 PM | 4:30 PM | FLET416 | 22 | 20 | Wilson, Richard L. | |
| POLS350 | 001 | Tech, Politics & Society | 3 | M | 5:30 PM | 8:00 PM | FLET310 | 23 | 30 | Laudeman, Gregory Michael | ||
| POLS421 | 001 | R | Bill of Rghts:Orgn/Intrp | 3 | TU | 5:30 PM | 8:00 PM | EMCS211 | 16 | 20 | Greene, Zachary Harris | |
| POLS 200 or Instr Approval | ||||||||||||
| POLS421 | 002 | R | Fourth Amendment | 3 | M | 5:30 PM | 8:00 PM | FLET317 | 10 | 20 | Woods, James Arthur | |
| POLS 200 or Instr Approval | ||||||||||||
| POLS421 | 003 | R | Us Foreign Relations Law | 3 | W | 2:00 PM | 4:30 PM | EMCS219 | 16 | 20 | Mallett, James Kelly | |
| POLS 200 or Instr Approval | ||||||||||||
| POLS428 | 001 | First Amendment | 3 | TT | 9:25 AM | 10:40 AM | FLET212 | 17 | 30 | Friedl, John W. | ||
| POLS 200 or Instr Approval | ||||||||||||
| POLS441 | 001 | R | U.s. Policy: The Middle East | 3 | TT | 12:15 PM | 1:30 PM | FLET416 | 24 | 20 | Moughrabi, Fouad | |
| POLS 200 or Instr Approval | ||||||||||||
| POLS461 | 001 | R | State Govt Internship | 3 | TBA | NONE | 1 | 0 | Horne, Christopher S. | |||
| Approv of Dept Head | ||||||||||||
| POLS462 | 001 | R | State Govt Internship | 3 | TBA | NONE | 1 | 0 | Horne, Christopher S. | |||
| Approv of Dept Head | ||||||||||||
| POLS463 | 001 | State Govt Internship | 3 | TBA | NONE | 1 | 0 | Horne, Christopher S. | ||||
| Approval of Department Head | ||||||||||||
| POLS464 | 001 | State Govt Internship | 3 | TBA | NONE | 1 | 0 | Horne, Christopher S. | ||||
| Approv of Dept Head | ||||||||||||
| POLS471 | 001 | R | Metro Govt Internship | 1-3 | TBA | NONE | 0 | 0 | Horne, Christopher S. | |||
| Cum 2.75 Gpa and Prior Approval of Instructormax 6 Hrs Apply Toward Degree | ||||||||||||
| POLS472 | 001 | R | Metro Govt Internship | 1-3 | TBA | NONE | 0 | 0 | Horne, Christopher S. | |||
| Cum 2.75 Gpa and Prior Approval of Instructormax 6 Hrs Apply Toward Degree | ||||||||||||
| POLS473 | 001 | R | Metro Govt Internship | 3 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | |||
| 60 Earned Hrs, 2.75 Cum Gpa Prior Approval of Instructormax 6 Hrs Apply Toward Degree | ||||||||||||
| POLS474 | 001 | Internship Experience | 3 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | ||||
| 60 Earned Hrs, 2.75 Cum Gpa Prior Approval of Instructormax 6 Hrs Apply Toward Degree | ||||||||||||
| POLS475 | 001 | Internship Journal | 3 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | ||||
| 60 Earned Hrs, 2.75 Cum Gpa Prior Approval of Instructormax 6 Hrs Apply Toward Degree | ||||||||||||
| POLS476 | 001 | Internshp Research Paper | 3 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | ||||
| 60 Earned Hrs, Cum 2.75 Gpa Prior Approval of Instructormax 6 Hrs Apply Toward Degree | ||||||||||||
| POLS497 | 001 | R | Research | 1-4 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| POLS498 | 001 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| POLS498 | 002 | R | Individual Studies | 1-4 | TBA | NONE | 0 | 0 | Moughrabi, Fouad | |||
| Approval of Dept Head Contract Required to Register | ||||||||||||
| POLS504 | 001 | Pub Policy Res Analy II | 3 | TBA | FLET416 | 10 | 20 | Horne, Christopher S. | ||||
| Mpa Coordinator Approval | ||||||||||||
| POLS512 | 001 | Org Theory & Adm Behav | 3 | TH | 5:30 PM | 8:00 PM | FLET416 | 8 | 20 | Horne, Christopher S. | ||
| Mpa Coordinator Approval | ||||||||||||
| POLS524 | 001 | Public Policy | 3 | TU | 5:30 PM | 8:00 PM | FLET416 | 8 | 20 | Brodsky, David M. | ||
| POLS534 | 001 | Exec Process in Pub Admn & Nonprofit Agencies | 3 | TBA | INTERNET | 1 | 20 | Arfken, Deborah E. | ||||
| POLS539 | 001 | Strat Plan Nonprof Orgs | 3 | TBA | INTERNET | 1 | 20 | Edwards, John David | ||||
| Internet Access Required | ||||||||||||
| POLS540 | 001 | Applic in Public Admin | 3 | W | 5:30 PM | 8:00 PM | FLET416 | 11 | 20 | Edwards, John David | ||
| Completion of Mpa Core Courses or Approv of Mpa Coordinator | ||||||||||||
| POLS554 | 001 | Anatomy of the City | 3 | M | 5:30 PM | 8:00 PM | FLET416 | 4 | 20 | Edwards, John David | ||
| POLS556 | 001 | Appl Publ Fin Management | 3 | M | 3:00 PM | 5:30 PM | FLET416 | 3 | 20 | Mauldin, Marcus | ||
| POLS561 | 001 | Mpa Internship | 6 | TBA | NONE | 0 | 0 | Horne, Christopher S. | ||||
| Mpa Coordinator Approval | ||||||||||||
| POLS590 | 001 | Mpa Paper | 3 | TBA | NONE | 0 | 0 | Edwards, John David | ||||
| Mpa Coordinator Approval | ||||||||||||
| POLS590 | 002 | Mpa Paper | 3 | TBA | NONE | 0 | 0 | Brodsky, David M. | ||||
| Mpa Coordinator Approval | ||||||||||||
| POLS590 | 003 | Mpa Paper | 3 | TBA | NONE | 0 | 0 | Horne, Christopher S. | ||||
| Mpa Coordinator Approval | ||||||||||||
| POLS590 | 004 | Mpa Paper | 3 | TBA | NONE | 0 | 0 | Mauldin, Marcus | ||||
| Mpa Coordinator Approval | ||||||||||||
| POLS597 | 001 | Individual Studies | 1-3 | TBA | NONE | 0 | 0 | Edwards, John David | ||||
| Contract Required to Register | ||||||||||||
| POLS598 | 001 | Research | 1-3 | TBA | NONE | 0 | 0 | Edwards, John David | ||||
| Contract Required to Register | ||||||||||||
| Legend | New Search | |||||||||||
Notice: If a class meets at multiple times or locations, all related times and locations will be displayed; regardless of the time or location selected.
